<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; marketing</title>
	<atom:link href="http://brand-e.biz/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:22:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Man City&#8217;s #blueview social media game</title>
		<link>http://brand-e.biz/manchester-city-plans-major-twitter-marketing-campaigns_19441.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=manchester-city-plans-major-twitter-marketing-campaigns</link>
		<comments>http://brand-e.biz/manchester-city-plans-major-twitter-marketing-campaigns_19441.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19441</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/man-city-social-media.png"><img class="alignright size-full wp-image-19440" title="man-city-social-media" src="http://brand-e.biz/wp-content/uploads/2012/02/man-city-social-media.png" alt="man-city-social-media" width="170" height="142" /></a>Social media is king at the Etihad Stadium, with Premier League club Manchester City planning a raft of social marketing initiatives for the remainder of the football season, writes Steve Mullins.

<a href="https://twitter.com/#!/mcfc" target="_blank">City will use Twitter</a> to engage and entertain fans who tune into television broadcasts at City Square, a dedicated fan area near the club's shop. It is also integrating real time fan Tweets on the Etihad’s video boards, on JumboTron large-screen televison, and other arena distribution channels. City is the first Premier League club to use Twitter as part of its in-game displays.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/man-city-social-media.png"><img class="alignright size-full wp-image-19440" title="man-city-social-media" src="http://brand-e.biz/wp-content/uploads/2012/02/man-city-social-media.png" alt="man-city-social-media" width="170" height="142" /></a>Social media is king at the Etihad Stadium, with Premier League club Manchester City planning a raft of social marketing initiatives for the remainder of the football season, writes Steve Mullins.</p>
<p><a href="https://twitter.com/#!/mcfc" target="_blank">City will use Twitter</a> to engage and entertain fans who tune into television broadcasts at City Square, a dedicated fan area near the club&#8217;s shop. It is also integrating real time fan Tweets on the Etihad’s video boards, on JumboTron large-screen televison, and other arena distribution channels. City is the first Premier League club to use Twitter as part of its in-game displays.</p>
<p>Manchester City has successfully trialled social media during games against Newcastle United and Norwich City. In a December match with the latter, the club teamed with Mass Relevance to deliver social content on screens throughout the stadium, and to create dialogue with and between fans, pundits and announcers before and after the game (hashtag #blueview). The strategy resulted in more than 1,500 #blueview Tweets in just six hours from more than 965 unique Twitter authors, providing the club with message and brand reach of nearly 400,000 Twitter users and nearly 2.5 million impressions.</p>
<p>&#8220;At City we have always believed that home games at the Etihad Stadium are not just exclusive to the 47,000 fans in the stands,” says Richard Ayers, digital laymaker for Manchester City. “They are an opportunity for City supporters from around the world to connect with one another and feel part of the match day experience. Mass Relevance enables us to empower our fans and add a new dimension to our pre-match build up by being able to broadcast their Tweets in real time around the stadium big screens.”</p>
<p>&#8220;Football fans are some of the most dedicated &#8211; and vocal &#8211; fans on the planet and real-time social content continues to play a key role in enhancing the experience whether you are at the match, watching on TV or following on your mobile device,&#8221; says Mass Relevance CEO Sam Decker.</p>
<p>And it’s clear Man City is really committed to social media. There’s <a href="http://brand-e.biz/man-city-puts-fans-in-the-picture_19155.html" target="_blank">the FanCam campaign</a>, for one, <a href="http://brand-e.biz/english-football-social-media-stats-released_18587.html" target="_blank">the club’s Facebook drive </a>for another, plus <a href="http://brand-e.biz/man-city-deploy-augmented-reality_18744.html" target="_blank">a spot of augmented reality</a>, to name but a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/manchester-city-plans-major-twitter-marketing-campaigns_19441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media lacks brand cash</title>
		<link>http://brand-e.biz/social-media-marketing-lacks-brand-cash_19468.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-marketing-lacks-brand-cash</link>
		<comments>http://brand-e.biz/social-media-marketing-lacks-brand-cash_19468.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19468</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-going-social.png"><img class="alignright size-thumbnail wp-image-19467" title="kpmg-going-social" src="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-going-social-150x150.png" alt="kpmg-going-social" width="135" height="135" /></a>The lack of dedicated social marketing funding from brands suggests that social media programmes tend to be add-ons to existing strategies, rather than specific ones in their own right, according the Going Social report from KPMG.

That means ad execs may choose to divert budget from traditional advertising to social media to reflect changing audience profile,rather than request a dedicated budget to experiment with a new technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-going-social.png"><img class="alignright size-thumbnail wp-image-19467" title="kpmg-going-social" src="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-going-social-150x150.png" alt="kpmg-going-social" width="135" height="135" /></a>The lack of dedicated social marketing funding from brands suggests that social media programmes tend to be add-ons to existing strategies, rather than specific ones in their own right, according the Going Social report from KPMG.</p>
<p>That means ad execs may choose to divert budget from traditional advertising to social media to reflect changing audience profile,rather than request a dedicated budget to experiment with a new technology.</p>
<p>Also, based on the rather broad range of social media activities, coupled with low management buy-in and measurement, there is every indication that social networking still has a long way to go before it is accepted as a core business strategy.</p>
<p>“All of this serves to remind us that we are still really only in the early dawn of social media in business,” says KPMG. “We suspect in a couple of year’s time, the responses to these sorts of questions may be very different and that we will see social media moving far closer to the core of strategy considerations.”</p>
<p>KPMG finds that more than three-quarters of retail/wholesale and finance brands use social media, while just 67% of firms in the public sector do so.</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-fig1.png"><img class="aligncenter size-full wp-image-19470" title="kpmg-fig" src="http://brand-e.biz/wp-content/uploads/2012/02/kpmg-fig1.png" alt="kpmg-fig" width="697" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/social-media-marketing-lacks-brand-cash_19468.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esquire goes animal with story trailer</title>
		<link>http://brand-e.biz/esquire-launches-video-trailer-for-animals-article_19444.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=esquire-launches-video-trailer-for-animals-article</link>
		<comments>http://brand-e.biz/esquire-launches-video-trailer-for-animals-article_19444.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19444</guid>
		<description><![CDATA[Every corner of media needs a video trailer nowadays. Even the magazine article. Esquire has produced two clips to promote an upcoming feature in the mag in March about the killing of exotic animals in Ohio last year. That’s <a href="http://www.esquire.com/video/#ixzz1lbmQe1Xc" target="_blank">Animals by Chris Jones</a>, a first look at the story of the Zanesville Zoo massacre.]]></description>
			<content:encoded><![CDATA[<p>Every corner of media needs a video trailer nowadays. Even the magazine article. Esquire has produced two clips to promote an upcoming feature in the mag in March about the killing of exotic animals in Ohio last year. That’s <a href="http://www.esquire.com/video/#ixzz1lbmQe1Xc" target="_blank">Animals by Chris Jones</a>, a first look at the story of the Zanesville Zoo massacre.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/esquire-trailer.png"><img class="aligncenter size-medium wp-image-19443" title="esquire-trailer" src="http://brand-e.biz/wp-content/uploads/2012/02/esquire-trailer-300x176.png" alt="esquire-trailer" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/esquire-launches-video-trailer-for-animals-article_19444.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grazia outsources the mag</title>
		<link>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grazia-crowdsources-its-london-fashion-week-issue</link>
		<comments>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19410</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png"><img class="alignright size-full wp-image-19412" title="grazia" src="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png" alt="grazia" width="189" height="132" /></a>Style magazine Grazia is looking to crowdsource content for its upcoming London Fashion Week issue. Together with LG Mobile, the Bauer Media publication will open up its editorial to readers via social media channels such as Facebook, YouTube and Twitter. There will also be a Grazia Fashion Issue… Live! documentary series, covering the creation of the issue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png"><img class="alignright size-full wp-image-19412" title="grazia" src="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png" alt="grazia" width="189" height="132" /></a>Style magazine Grazia is looking to crowdsource content for its upcoming London Fashion Week issue. Together with LG Mobile, the Bauer Media publication will open up its editorial to readers via social media channels such as Facebook, YouTube and Twitter. There will also be a Grazia Fashion Issue… Live! documentary series, covering the creation of the issue.</p>
<p>The fashion issue is going to be chunky too. Think 264 pages of exclusive interviews, fashion shoots from around the world and enough hot buys to make that wardrobe doors burst open, we’re told.</p>
<p>“For the first time we’re throwing open the doors of Grazia HQ to show you exactly how the issue comes together – and asking you to have your say,” the mag says. “What items should make it into fashion charts? What should the team wear for London Fashion Week? Do you care more about Katy Perry or Carey Mulligan? You’ll be able to influence what goes into the issue – even down to the cover image.”</p>
<p>“The LG Mobile sponsored Grazia’s Fashion Issue… Live!’series gives our readers an additional level of exclusive content and demonstrates the depth of interaction advertisers can have with their audiences through Bauer’s influential brands,” says Abby Carvosso, md of Bauer Magazines lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sound of a branded serenade</title>
		<link>http://brand-e.biz/heineken-launches-valentine-serenade-app-on-facebook_19367.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heineken-launches-valentine-serenade-app-on-facebook</link>
		<comments>http://brand-e.biz/heineken-launches-valentine-serenade-app-on-facebook_19367.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19367</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/heineken-valentine.png"><img class="alignright size-full wp-image-19368" title="heineken-valentine" src="http://brand-e.biz/wp-content/uploads/2012/02/heineken-valentine.png" alt="heineken-valentine" width="186" height="111" /></a>Heineken has launched a <a href="https://apps.facebook.com/heinekenserenade/" target="_blank">Valentine’s Day Facebook application, The Serenade</a>, based on the brand's 2011 film The Date. The new app enables consumers to send personalised songs inviting their loves out on a date, writes Maria Stadtmueller.

The brand and Wieden+Kennedy Amsterdam have developed a catalogue of 640 different serenades for users who need to choose a recipient in the form of a Facebook friend, then tell them why they are so special, and where they would like to take them on a date.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/heineken-valentine.png"><img class="alignright size-full wp-image-19368" title="heineken-valentine" src="http://brand-e.biz/wp-content/uploads/2012/02/heineken-valentine.png" alt="heineken-valentine" width="186" height="111" /></a>Heineken has launched a <a href="https://apps.facebook.com/heinekenserenade/" target="_blank">Valentine’s Day Facebook application, The Serenade</a>, based on the brand&#8217;s 2011 film The Date. The new app enables consumers to send personalised songs inviting their loves out on a date, writes Maria Stadtmueller.</p>
<p>The brand and Wieden+Kennedy Amsterdam have developed a catalogue of 640 different serenades for users who need to choose a recipient in the form of a Facebook friend, then tell them why they are so special, and where they would like to take them on a date.</p>
<p>The recipient will get see a performance the band – fronted by Paul ‘Kiss’ Kissaun &#8211; from The Date ad singing the serenade and get to say whether they accept the offer or not.</p>
<p>On 9 February, Heineken will host Serenade Live, an eight-hour YouTube event where people around the globe will get the oppurtunity to serenade the object of their desires live online.</p>
<p><iframe width="475" height="271" src="http://www.youtube.com/embed/H6P7CARtmww" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/heineken-launches-valentine-serenade-app-on-facebook_19367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling brand loyalty</title>
		<link>http://brand-e.biz/accenture-finds-consumers-lack-brand-loyalty_19372.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=accenture-finds-consumers-lack-brand-loyalty</link>
		<comments>http://brand-e.biz/accenture-finds-consumers-lack-brand-loyalty_19372.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19372</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/accenture.png"><img class="alignright size-medium wp-image-19371" title="accenture" src="http://brand-e.biz/wp-content/uploads/2012/02/accenture-224x300.png" alt="accenture" width="157" height="210" /></a>Just one in four consumers feels ‘very loyal’ to their regular brands, while just as many profess no loyalty at all. In addition, two-thirds of consumers switched brands in at least one industry in the past year due to poor customer service, according to the Accenture 2011 Global Consumer Research Study: The New Realities Of ‘Dating’ In The Digital Age, a survey of more than 10,000 consumers and brand relationships across 10 categories in 27 countries.

In emerging markets, while consumers report greater customer satisfaction than their mature-market peers, they more often switched brands due to poor service, especially within the retail, ISP, mobile and banking categories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/accenture.png"><img class="alignright size-medium wp-image-19371" title="accenture" src="http://brand-e.biz/wp-content/uploads/2012/02/accenture-224x300.png" alt="accenture" width="157" height="210" /></a>Just one in four consumers feels ‘very loyal’ to their regular brands, while just as many profess no loyalty at all. In addition, two-thirds of consumers switched brands in at least one industry in the past year due to poor customer service, according to the Accenture 2011 Global Consumer Research Study: The New Realities Of ‘Dating’ In The Digital Age, a survey of more than 10,000 consumers and brand relationships across 10 categories in 27 countries.</p>
<p>In emerging markets, while consumers report greater customer satisfaction than their mature-market peers, they more often switched brands due to poor service, especially within the retail, ISP, mobile and banking categories.</p>
<p>The greatest frustration consumers cite is ‘having the company deliver something different than what they promise upfront’. The report says brands do not notice more subtle changes that matter in customers’ need for recognition, reward and special treatment.</p>
<p>Accenture says brands are “not attending to the things that help keep customers engaged, actions that can help the company sustain growth, such as delivering on promises made throughout all stages of the customer lifecycle and delivering a tailored experience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/accenture-finds-consumers-lack-brand-loyalty_19372.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a brand Zuckerberg?</title>
		<link>http://brand-e.biz/is-facebook-a-zuckerberg-brand_19364.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-facebook-a-zuckerberg-brand</link>
		<comments>http://brand-e.biz/is-facebook-a-zuckerberg-brand_19364.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Thinktank International]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19364</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/facebook.png"><img class="alignright size-full wp-image-19365" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/02/facebook.png" alt="facebook" width="149" height="150" /></a>Facebook CEO Mark Zuckerberg is set to join the world’s super rich if the company’s planned IPO goes down well with the market, with his stake set to give him a close to $30 billion share in the Social Network - at a Facebook valuation of $100 billion -<em> writes Sabine Stork*.</em>

And Zuckerberg retains lofty hopes for his social media baby, which he compares to the invention of the printing press and the television. “Today, our society has reached another tipping point,” he says in a missive accompanying the IPO filing. “There is a huge need and a huge opportunity to get everyone in the world connected, to give everyone a voice and to help transform society for the future.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/facebook.png"><img class="alignright size-full wp-image-19365" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/02/facebook.png" alt="facebook" width="149" height="150" /></a>Facebook CEO Mark Zuckerberg is set to join the world’s super rich if the company’s planned IPO goes down well with the market, with his stake set to give him a close to $30 billion share in the Social Network &#8211; at a Facebook valuation of $100 billion -<em> writes Sabine Stork*.</em></p>
<p>And Zuckerberg retains lofty hopes for his social media baby, which he compares to the invention of the printing press and the television. “Today, our society has reached another tipping point,” he says in a missive accompanying the IPO filing. “There is a huge need and a huge opportunity to get everyone in the world connected, to give everyone a voice and to help transform society for the future.”</p>
<p>Facebook currently has close to 850 million active users and turned a $1 billion profit on revenues of $3.7 billion last year. And sovereignty over that social networking machine will be with Zucekerberg, who, the IPO prospectus says, will ‘control all matters submitted to stockholders for vote, as well as the overall management and direction of our company’.</p>
<p>OK, we know who’s in charge, but is Zuckerberg to Facebook as Jobs was to brand Apple? <a href="http://brand-e.biz/brand-apple-brand-jobs_16925.html" target="_blank">Our culture loves to love the individual creator myth and Steve Jobs certainly was the classic returning hero</a> – with his departure, Apple may yet need to re-work its brand story. But Facebook’s prospective $100 billion valuation leans far more on those 850 million global citizens than it does in the worth of the CEO, and Facebook would certainly still very much be Facebook without him.</p>
<p>Perhaps Zuckerberg‘s simply not been around long enough. That he&#8217;s a very different personality from the Apple chief. Maybe it&#8217;s because he’s had one big idea to Jobs&#8217; many. However, a creator myth most likely attaches itself more easily to tangible objects of desire, such as Apple&#8217;s. And one could argue that Facebook is actually being constantly, persistently re-created by its users rather than its initiators, so Zuckerberg&#8217;s role is much more that of a backroom boy than of a creative force.</p>
<p><a href="https://twitter.com/thinktank_int" target="_blank"><strong>*Sabine Stork is founding partner of Thinktank International Research</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/is-facebook-a-zuckerberg-brand_19364.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing brand love tag</title>
		<link>http://brand-e.biz/moet-launches-romance-app_19354.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moet-launches-romance-app</link>
		<comments>http://brand-e.biz/moet-launches-romance-app_19354.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19354</guid>
		<description><![CDATA[In time for Valentines Day, Moët &#38; Chandon has begun chasing some street cred. The drinks brands has launched the <a href="http://itunes.apple.com/gb/app/tag-your-love-by-moet-chandon/id496803666?mt=8" target="_blank">Moët &#38; Chandon Rosé Impérial app for iPhone/iPad</a>, tasking consumers with taking photos of their romantic moments and then tagging them with ‘graffiti chic’]]></description>
			<content:encoded><![CDATA[<p>In time for Valentines Day, Moët &amp; Chandon has begun chasing some street cred. The drinks brands has launched the <a href="http://itunes.apple.com/gb/app/tag-your-love-by-moet-chandon/id496803666?mt=8" target="_blank">Moët &amp; Chandon Rosé Impérial app for iPhone/iPad</a>, tasking consumers with taking photos of their romantic moments and then tagging them with ‘graffiti chic’, before sharing via Facebook, Twitter or e-mail, of course.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/moet-app.png"><img class="aligncenter size-full wp-image-19355" title="moet-app" src="http://brand-e.biz/wp-content/uploads/2012/02/moet-app.png" alt="moet-app" width="318" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/moet-launches-romance-app_19354.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

