<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; marketing</title>
	<atom:link href="http://brand-e.biz/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Thu, 24 May 2012 13:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IKEA&#8217;s banner store</title>
		<link>http://brand-e.biz/ikea-builds-an-entire-store-in-a-web-banner_21846.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ikea-builds-an-entire-store-in-a-web-banner</link>
		<comments>http://brand-e.biz/ikea-builds-an-entire-store-in-a-web-banner_21846.html#comments</comments>
		<pubDate>Thu, 24 May 2012 10:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21846</guid>
		<description><![CDATA[IKEA clearly likes to make the most out of any space, which is how the Swedish flat-pack brand came up with the idea of creating the ‘smallest store in the world’.]]></description>
			<content:encoded><![CDATA[<p>IKEA clearly likes to make the most out of any space, which is how the Swedish flat-pack brand came up with the idea of creating the ‘smallest store in the world’. The company thinks that, no matter how cramped someone’s space, there’s always a solution, and to demonstrate this belief, built an entire IKEA store in a 10.5 cm x 8.8 cm web banner.</p>
<p>“We targeted people looking for studio flats, as well as one-/two-bedroom apartments by placing our tiny stores in the real estate section of community websites,” explains the brand.</p>
<p><iframe src="http://player.vimeo.com/video/39695916?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/ikea-builds-an-entire-store-in-a-web-banner_21846.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers stop Facebook brand interaction</title>
		<link>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett</link>
		<comments>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html#comments</comments>
		<pubDate>Thu, 24 May 2012 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21753</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png"><img class="alignright size-full wp-image-21754" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png" alt="facebook" width="134" height="135" /></a>More than 40% of Americans use social media to shop – the equivalent of some 95 million social shoppers - and that number continues to rise. In fact, when asked how often social media is used to shop today compared to one year ago, almost three-quarters of respondents to the Leo Burnett/Arc Worldwide SocialShop study confirmed they are using it more frequently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png"><img class="alignright size-full wp-image-21754" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png" alt="facebook" width="134" height="135" /></a>More than 40% of Americans use social media to shop – the equivalent of some 95 million social shoppers &#8211; and that number continues to rise. In fact, when asked how often social media is used to shop today compared to one year ago, almost three-quarters of respondents to the Leo Burnett/Arc Worldwide SocialShop study confirmed they are using it more frequently.</p>
<p>But brands need to work out what social shopping behaviour is all about.</p>
<p>&#8220;People assign a different purpose and expectation to each social media channel they use,&#8221; says Masha Sajdeh, strategy sirector at Leo Burnett/Arc Worldwide. &#8220;Once marketers understand how people use social to shop, they can hone their marketing strategies and cater to different shoppers&#8217; needs to drive engagement now and in the future.&#8221;</p>
<p>For brands, using social media in the wrong way can have a negative impact – 44% of social shoppers say they have stopped interacting with brands on Facebook due to lack of relevant or valuable posts.</p>
<p>&#8220;It&#8217;s no secret that social media is top-of-mind among brands,” says Sajdeh. “What isn&#8217;t widely known is how brands should use social media to serve the needs of shoppers.”</p>
<p>&#8220;Fifty years ago marketers figured out that broadcast media drove awareness and print media added depth of communication,&#8221; says Nick Jones, head of retail Marketing for Leo Burnett/Arc Worldwide. &#8220;Now we have all of these new social communication channels but no one has identified the optimal role of each.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiliconMilkRoundabout &#8211; jobs done</title>
		<link>http://brand-e.biz/siliconmilkroundabout-jobs-done_21826.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=siliconmilkroundabout-jobs-done</link>
		<comments>http://brand-e.biz/siliconmilkroundabout-jobs-done_21826.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21826</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/silicon-milkroundabout.png"><img class="alignright size-full wp-image-21825" title="silicon-milkroundabout" src="http://brand-e.biz/wp-content/uploads/2012/05/silicon-milkroundabout.png" alt="silicon-milkroundabout" width="112" height="142" /></a>Well over 100 companies will be hiring at London’s <a href="http://siliconmilkroundabout.com/" target="_blank">SiliconMilkRoundabout</a> job fair this weekend, including social media brands Songkick, Mozllia, Twitter and Shazam, plus there will be over 800 technical jobs up for grabs for attendees. Mobile developers are in hot demand in 2012, with the number of job vacancies is up two thirds year-on-year for Android developers, and over 100% for their iPhone and iPad counterparts, according to Adzuna metrics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/silicon-milkroundabout.png"><img class="alignright size-full wp-image-21825" title="silicon-milkroundabout" src="http://brand-e.biz/wp-content/uploads/2012/05/silicon-milkroundabout.png" alt="silicon-milkroundabout" width="112" height="142" /></a>Well over 100 companies will be hiring at London’s <a href="http://siliconmilkroundabout.com/" target="_blank">Silicon MilkRoundabout</a> job fair this weekend, including social media brands Songkick, Mozllia, Twitter and Shazam, plus there will be over 800 technical jobs up for grabs for attendees. Mobile developers are in hot demand in 2012, with the number of job vacancies is up two thirds year-on-year for Android developers, and over 100% for their iPhone and iPad counterparts, according to Adzuna metrics.</p>
<p>This year is seeing massive growth in new tech terminology in job ads, the job search engine adds. Graduates looking to get a head start should be clued up on – ‘Big Data’, ‘Social Discovery’, ‘Augmented Reality’ and ‘Mobile Payments’.</p>
<p>&#8220;It&#8217;s amazing to see the start up scene in the UK really starting to boom and it&#8217;s even better to see the brightest minds in the UK picking jobs in start-ups over banks,” says Andrew Hunter, co-founder of <a href="http://www.adzuna.co.uk/" target="_blank">Adzuna</a>. “Events like the Silicon Milkroundabout are fuelling this new, entrepreneurial wave in Britain.&#8221;</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/05/siliconmilkroundabout.jpg"><img class="aligncenter size-full wp-image-21841" title="Print" src="http://brand-e.biz/wp-content/uploads/2012/05/siliconmilkroundabout.jpg" alt="Print" width="448" height="1630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/siliconmilkroundabout-jobs-done_21826.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand calls for gentlemanly notions</title>
		<link>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ketel-one-vodka-launches-a-gentleman%25e2%2580%2599s-entrepreneur-contest</link>
		<comments>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gq]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21789</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq.png"><img class="alignright size-thumbnail wp-image-21790" title="ketel-gq" src="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq-150x150.png" alt="ketel-gq" width="150" height="150" /></a>Ketel One Vodka has teamed up with GQ magazine to issue A Gentleman's Call: In Pursuit of an Idea That Matters. A Gentleman's Call is a search for an original idea that champions ‘the lifestyle of the modern gentleman’ and men are asked to head to <a href="https://agentlemanscall.com/" target="_blank">AGentlemansCall.com </a>to present a notion, inspiration or endeavour to help raise ‘society's behavioural bar’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq.png"><img class="alignright size-thumbnail wp-image-21790" title="ketel-gq" src="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq-150x150.png" alt="ketel-gq" width="150" height="150" /></a>Ketel One Vodka has teamed up with GQ magazine to issue A Gentleman&#8217;s Call: In Pursuit of an Idea That Matters. A Gentleman&#8217;s Call is a search for an original idea that champions ‘the lifestyle of the modern gentleman’ and men are asked to head to <a href="https://agentlemanscall.com/" target="_blank">AGentlemansCall.com </a>to present a notion, inspiration or endeavour to help raise ‘society&#8217;s behavioural bar’.</p>
<p>Proposed projects need to exhibit the values of entrepreneurship, craftsmanship or philanthropy in the modern world… while proving that ‘gentlemanly’ manner is not a lost art. All purportedly values of the brand itself.</p>
<p>A shortlist of five projects best will be put to a public vote later in the year and the grand prizewinner will get $100,000 of investment to turn their idea into reality.</p>
<p>&#8220;It is a privilege and a true responsibility to guide the next generation of entrepreneurs and help foster an endeavour that will enlighten society&#8217;s appreciation for the modern gentleman,” says Adam Garone, CEO of the Movember Foundation, and one of three mentors for A Gentleman&#8217;s Call.</p>
<p>Ketel One recently moved into publishing with the launch of <a href="http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%E2%80%99s-read-mens-magazine_21591.html" target="_blank">A Gentleman’s Read,</a> an online lifestyle magazine for men.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havas joins UN with FeedBack</title>
		<link>http://brand-e.biz/havas-media-allies-with-united-nations-to-help-kids-get-school-meals_21822.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=havas-media-allies-with-united-nations-to-help-kids-get-school-meals</link>
		<comments>http://brand-e.biz/havas-media-allies-with-united-nations-to-help-kids-get-school-meals_21822.html#comments</comments>
		<pubDate>Wed, 23 May 2012 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21822</guid>
		<description><![CDATA[Havas Media has joined forces with the United Nations World Food Programme to help ensure more children go to school thanks to the promise of a nutritious school meal.]]></description>
			<content:encoded><![CDATA[<p>Havas Media has joined forces with the United Nations World Food Programme to help ensure more children go to school thanks to the promise of a nutritious school meal. “Whilst grabbing your morning coffee or eating your sandwich over lunch, we would like to bet you probably have not thought about world hunger,” Havas says. “Nearly one billion people will go to bed hungry tonight despite the fact that hunger is the world&#8217;s greatest solvable problem.”</p>
<p>To help consumers work out how they can help, the agency has developed an online <a href="https://www.havasmediafeedsback.com/" target="_blank">WeFeedBack calculator</a> where users can enter the name of their favourite food and its price to see immediately how many kids that would feed. Anyone one making a donation will see that sum doubled by Havas.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/havas-food.png"><img class="aligncenter size-full wp-image-21821" title="havas-food" src="http://brand-e.biz/wp-content/uploads/2012/05/havas-food.png" alt="havas-food" width="172" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/havas-media-allies-with-united-nations-to-help-kids-get-school-meals_21822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus hops on the metro</title>
		<link>http://brand-e.biz/prometheus-enters-paris-metro-for-film-marketing_21786.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prometheus-enters-paris-metro-for-film-marketing</link>
		<comments>http://brand-e.biz/prometheus-enters-paris-metro-for-film-marketing_21786.html#comments</comments>
		<pubDate>Wed, 23 May 2012 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21786</guid>
		<description><![CDATA[Movie marketers don’t have to go wild on social media to promote films, they can re-open disused rail stations instead. For Ridley Scott’s upcoming feature Prometheus, Paris metro stop St Martin – closed for more than 60 years – has been given a makeover takeover by 20<sup>th</sup> Century Fox France for that very purpose.]]></description>
			<content:encoded><![CDATA[<p>Movie marketers don’t have to go wild on social media to promote films, they can re-open disused rail stations instead. For Ridley Scott’s upcoming feature Prometheus, Paris metro stop St Martin – closed for more than 60 years – has been given a makeover takeover by 20<sup>th</sup> Century Fox France for that very purpose.</p>
<p>Cue giant head on platform on line 9 between République and Strasbourg St-Denis so that passengers can spend a few seconds in the mysterious atmosphere of a cave found by the Prometheus travellers about to discover the origins of humanity, according to the studio.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/prometheus.png"><img class="aligncenter size-full wp-image-21787" title="prometheus" src="http://brand-e.biz/wp-content/uploads/2012/05/prometheus.png" alt="prometheus" width="547" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/prometheus-enters-paris-metro-for-film-marketing_21786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers get social VIP treatment</title>
		<link>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-gives-consumers-a-voice-with-brands-says-study</link>
		<comments>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html#comments</comments>
		<pubDate>Wed, 23 May 2012 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21802</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png"><img class="alignright size-full wp-image-21801" title="fishburn-hedges-graphic" src="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png" alt="fishburn-hedges-graphic" width="231" height="177" /></a>More than two thirds of UK consumers believe social media is a better way to communicate with brands than through call centres, while 40% think it improves customer service (compared to a mere 7% who fear social media will damage service), according to a study from Fishburn Hedges and Echo Research. In addition, 36% of consumers have already interacted with companies via social media, almost double the proportion of just eight months ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png"><img class="alignright size-full wp-image-21801" title="fishburn-hedges-graphic" src="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png" alt="fishburn-hedges-graphic" width="231" height="177" /></a>More than two thirds of UK consumers believe social media is a better way to communicate with brands than through call centres, while 40% think it improves customer service (compared to a mere 7% who fear social media will damage service), according to a study from Fishburn Hedges and Echo Research. In addition, 36% of consumers have already interacted with companies via social media, almost double the proportion of just eight months ago. Two thirds of people who have engaged with brands on social media believe it has allowed them to find their voice.</p>
<p>“Many people are currently enjoying the VIP treatment from brands on social media,” says Eva Keogan, head of innovation at <a href="http://www.fishburn-hedges.co.uk/" target="_blank">Fishburn Hedges</a>. “As millions more catch on to this great route into traditional customer service channels, the challenge for brands will be maintaining the same level of service.</p>
<p>“Over the coming years, will Twitter become the next call centre? We are urging brands to think about this now, as there are some clear and simple ways to use these new customer service channels to great effect.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes gamification</title>
		<link>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=game-orientation-set-to-replace-marketing-orientation</link>
		<comments>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html#comments</comments>
		<pubDate>Wed, 23 May 2012 07:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21809</guid>
		<description><![CDATA[By 2020, there will have been significant advances in the adoption and use of gamification, according to more than half of some<a href="http://www.pewinternet.org/Reports/2012/Future-of-Gamification/Overview.aspx" target="_blank"> 1,000 technology stakeholders and critics surveyed</a> by Pew Research Center’s Internet &#38; American Life Project and Elon University.]]></description>
			<content:encoded><![CDATA[<p>By 2020, there will have been significant advances in the adoption and use of gamification, according to more than half of some<a href="http://www.pewinternet.org/Reports/2012/Future-of-Gamification/Overview.aspx" target="_blank"> 1,000 technology stakeholders and critics surveyed</a> by Pew Research Center’s Internet &amp; American Life Project and Elon University.</p>
<p>They believe it will be making waves on the communications scene and will have been implemented in many new ways for education, health, work, and other aspects of human connection. It will also play a role in the everyday activities of many people who are actively using communications networks in their daily lives.</p>
<p>“Gamification may be the most important social and commercial development of the next 50 years,” says Ross Rader, general manager at Hover and board member of the Canadian Internet Registration Authority. “Commercially, we may be seeing the end of the marketing orientation, possibly marking the beginning of the ‘game orientation.’”</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/gamification.png"><img class="aligncenter size-medium wp-image-21811" title="gamification" src="http://brand-e.biz/wp-content/uploads/2012/05/gamification-300x201.png" alt="gamification" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

