<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; crowdsourcing</title>
	<atom:link href="http://brand-e.biz/tag/crowdsourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:22:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grazia outsources the mag</title>
		<link>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grazia-crowdsources-its-london-fashion-week-issue</link>
		<comments>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19410</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png"><img class="alignright size-full wp-image-19412" title="grazia" src="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png" alt="grazia" width="189" height="132" /></a>Style magazine Grazia is looking to crowdsource content for its upcoming London Fashion Week issue. Together with LG Mobile, the Bauer Media publication will open up its editorial to readers via social media channels such as Facebook, YouTube and Twitter. There will also be a Grazia Fashion Issue… Live! documentary series, covering the creation of the issue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png"><img class="alignright size-full wp-image-19412" title="grazia" src="http://brand-e.biz/wp-content/uploads/2012/02/grazia1.png" alt="grazia" width="189" height="132" /></a>Style magazine Grazia is looking to crowdsource content for its upcoming London Fashion Week issue. Together with LG Mobile, the Bauer Media publication will open up its editorial to readers via social media channels such as Facebook, YouTube and Twitter. There will also be a Grazia Fashion Issue… Live! documentary series, covering the creation of the issue.</p>
<p>The fashion issue is going to be chunky too. Think 264 pages of exclusive interviews, fashion shoots from around the world and enough hot buys to make that wardrobe doors burst open, we’re told.</p>
<p>“For the first time we’re throwing open the doors of Grazia HQ to show you exactly how the issue comes together – and asking you to have your say,” the mag says. “What items should make it into fashion charts? What should the team wear for London Fashion Week? Do you care more about Katy Perry or Carey Mulligan? You’ll be able to influence what goes into the issue – even down to the cover image.”</p>
<p>“The LG Mobile sponsored Grazia’s Fashion Issue… Live!’series gives our readers an additional level of exclusive content and demonstrates the depth of interaction advertisers can have with their audiences through Bauer’s influential brands,” says Abby Carvosso, md of Bauer Magazines lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/grazia-crowdsources-its-london-fashion-week-issue_19410.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cool creative: random art</title>
		<link>http://brand-e.biz/random-art-for-london-2012_19028.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=random-art-for-london-2012</link>
		<comments>http://brand-e.biz/random-art-for-london-2012_19028.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19028</guid>
		<description><![CDATA[The <a href="http://www.random-project.co.uk/about.htm" target="_blank">Random Project 2012</a> is up and running. What is it? It’s a virtual gallery scheduled to open 1 February, with an exhibition planned for later in the year. It is currently crowdsourcing art in the form of a postcard, and entrants are tasked with designing a card based around a randomly generated word along a theme related to London, the Olympics or 2012.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.random-project.co.uk/about.htm" target="_blank">Random Project 2012</a> is up and running. What is it? It’s a virtual gallery scheduled to open 1 February, with an exhibition planned for later in the year. It is currently crowdsourcing art in the form of a postcard, and entrants are tasked with designing a card based around a randomly generated word along a theme related to London, the Olympics or 2012.</p>
<p>“[The postcards] will celebrate the spirit of London 2012 and enable us to visually document the shared cultural experience as the year unfolds &#8211; we will all become the artists-in-residence for a historic year,” say the organisers.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/random_project.png"><img class="aligncenter size-medium wp-image-19029" title="random_project" src="http://brand-e.biz/wp-content/uploads/2012/01/random_project-299x221.png" alt="random_project" width="299" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/random-art-for-london-2012_19028.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish you were Cliquot</title>
		<link>http://brand-e.biz/veuve-cliquot-crowdsources-lifestyle-content_18937.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=veuve-cliquot-crowdsources-lifestyle-content</link>
		<comments>http://brand-e.biz/veuve-cliquot-crowdsources-lifestyle-content_18937.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18937</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/veuve-cliquot1.png"><img class="alignright size-full wp-image-18938" title="veuve-cliquot" src="http://brand-e.biz/wp-content/uploads/2011/12/veuve-cliquot1.png" alt="veuve-cliquot" width="148" height="185" /></a>Veuve Cliquot has launched <a href="http://www.clicquotworld.com/" target="_blank">Wish You Were Here</a>. What is it? It’s an online multimedia ‘crowdsourcing’ platform featuring content posted by the premium champagne brand and consumers about the Veuve Cliquot lifestyle, writes Maria Stadtmueller.

The brand is asking contributors to post images and videos from around the world which will serve as digital postcards on the travel, fashion, food, design and sport spirit of Veuve Cliquot. The result is an ‘infinite wall’ of posts which visitors can interact with and share via social media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/veuve-cliquot1.png"><img class="alignright size-full wp-image-18938" title="veuve-cliquot" src="http://brand-e.biz/wp-content/uploads/2011/12/veuve-cliquot1.png" alt="veuve-cliquot" width="148" height="185" /></a>Veuve Cliquot has launched <a href="http://www.clicquotworld.com/" target="_blank">Wish You Were Here</a>. What is it? It’s an online multimedia ‘crowdsourcing’ platform featuring content posted by the premium champagne brand and consumers about the Veuve Cliquot lifestyle, writes Maria Stadtmueller.</p>
<p>The brand is asking contributors to post images and videos from around the world which will serve as digital postcards on the travel, fashion, food, design and sport spirit of Veuve Cliquot. The result is an ‘infinite wall’ of posts which visitors can interact with and share via social media.</p>
<p>So, if you want to see the likes of Elena Furiase and her beau riding in a Veuve Cliquot golf buggy in Madrid, and Carol and Maria Anisia Buffara at the sunset Noel with Veuve Cliquot in Ipanema, this is the destination for you.</p>
<p>There’s also an interactive map so users can see where the content comes from. New York is busiest to date with Reims – the brand’s HQ – in second spot.</p>
<p>Wish You Were Here also boasts an events section covering happenings where Veuve Cliquot has been busy supplying the bubbly, such as Art Basel, Yelloween and the Goodwood Revival.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/veuve-cliquot-crowdsources-lifestyle-content_18937.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubbing social innovation</title>
		<link>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mckinsey-crowdsources-social-innovation-video</link>
		<comments>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ethical brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18455</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing.png"><img class="alignright size-medium wp-image-18457" title="mckinsey-crowdsourcing" src="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing-300x192.png" alt="mckinsey-crowdsourcing" width="210" height="134" /></a>McKinsey has been busy crowdsourcing, and over the past couple of months has been calling for 60-second videos to showcase innovative social projects, says Steve Mullins. The move elicited 150 clips from 30 countries and the public has been given the opportunity to vote on them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing.png"><img class="alignright size-medium wp-image-18457" title="mckinsey-crowdsourcing" src="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing-300x192.png" alt="mckinsey-crowdsourcing" width="210" height="134" /></a>McKinsey has been busy crowdsourcing, and over the past couple of months has been calling for 60-second videos to showcase innovative social projects, says Steve Mullins. The move elicited 150 clips from 30 countries and the public has been given the opportunity to vote on them.</p>
<p><a href="http://mckinseyonsociety.com/innovate/" target="_blank">The social innovation videos</a> demonstrating the most inspiring and impactful innovations will feature across McKinsey’s online and print publications, on the websites of the consultancy’s publishing partners, and at a networking reception in New York City. The reception will bring together leading thinkers on social innovation from across the public, private and social sectors.</p>
<p>“Our world today faces unprecedented challenges, from widespread drought and famine to environmental degradation and human trafficking,” says McKinsey. “But every day, social innovators… are confronting these problems and having a tremendous impact.</p>
<p>The company says its goal is to create a hub where it can highlight work taking place around the world and where change makers can share new ideas and best practices. “We want to create a platform that draws attention to these innovators, so that we can celebrate their hard work and have them take their place alongside the world’s most recognised voices in social innovation.”</p>
<p><!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_preferred_1"></a><br />
<a class="addthis_button_preferred_2"></a><br />
<a class="addthis_button_preferred_3"></a><br />
<a class="addthis_button_preferred_4"></a><br />
<a class="addthis_button_compact"></a><br />
<a class="addthis_counter addthis_bubble_style"></a>
</div>
<p><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4ee7a1e262a96294"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced bites of McFilm</title>
		<link>http://brand-e.biz/mcdonalds-crowdsources-file-for-mcbites_18453.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mcdonalds-crowdsources-file-for-mcbites</link>
		<comments>http://brand-e.biz/mcdonalds-crowdsources-file-for-mcbites_18453.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18453</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/McBites-Tongal.png"><img class="alignright size-medium wp-image-18452" title="McBites-Tongal" src="http://brand-e.biz/wp-content/uploads/2011/12/McBites-Tongal-300x135.png" alt="McBites-Tongal" width="231" height="105" /></a>McDonald’s has turned to crowdsourcing for the filmed content it wants to deploy for the launch of Chicken McBites in January 2012. The food brand has teamed up with the Tongal community to launch the <a href="http://tongal.com/project/mcdonalds#!tab_background" target="_blank">Bite-Sized Video Project</a>, with $35,000 up for grabs for the best short films on the subject of ‘bite-sized’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/McBites-Tongal.png"><img class="alignright size-medium wp-image-18452" title="McBites-Tongal" src="http://brand-e.biz/wp-content/uploads/2011/12/McBites-Tongal-300x135.png" alt="McBites-Tongal" width="231" height="105" /></a>McDonald’s has turned to crowdsourcing for the filmed content it wants to deploy for the launch of Chicken McBites in January 2012. The food brand has teamed up with the Tongal community to launch the <a href="http://tongal.com/project/mcdonalds#!tab_background" target="_blank">Bite-Sized Video Project</a>, with $35,000 up for grabs for the best short films on the subject of ‘bite-sized’.</p>
<p>Bite-istas need to first submit their idea for a short video – under 30 seconds – in fewer than 140 characters, better known as ‘a tweet-sized spark of genius or distillation of what will happen in the video’. The top ideas will get a 5% residual payment of every winning video they are used to generate.</p>
<p>There will be 10 winning ideas, and they will be used to generate the McBites videos. “Try not to think of the idea you are working off as a script, but rather, a central thesis that you should build your work around,” says McDonald’s/Tongal. “Alternatively, you may choose to enter a ‘Wild Card’ submission not based on any winning ideas from the previous phase.”</p>
<p>Filmmakers can also dip into boutique music licensing agency Audiosocket’s catalogue of tracks for deployment in their videos. Audiosocket boasts tracks from more than 1,400 emerging bands, composers and record labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/mcdonalds-crowdsources-file-for-mcbites_18453.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cool creative: art for the wall</title>
		<link>http://brand-e.biz/village-underground-wall-gallery-kickstarter_18118.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=village-underground-wall-gallery-kickstarter</link>
		<comments>http://brand-e.biz/village-underground-wall-gallery-kickstarter_18118.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18118</guid>
		<description><![CDATA[London creative community Village Underground is aiming to build the city’s most public gallery on Great Eastern Street, which has already played host to artists such as Steve Powers and Shepard Fairy. To make the art works more permanent, Village Underground wants to install glass frames to protect paintings, interactive digital art, photography and film.]]></description>
			<content:encoded><![CDATA[<p>London creative community Village Underground is aiming to build the city’s most public gallery on Great Eastern Street, which has already played host to artists such as Steve Powers and Shepard Fairy. To make the art works more permanent, Village Underground wants to install glass frames to protect paintings, interactive digital art, photograpy and film.</p>
<p>That takes cash, so in the spirit of community, the outfit has launched <a href="http://www.kickstarter.com/projects/1656940722/the-wall-londons-most-public-gallery?ref=card" target="_blank">a campaign on crowdfunding site Kickstarter </a>and is looking for pledges &#8211; $1 earns a digital postcard, $35 gets a tour of the venue, $80 means the pledger’s named etched in a brick in the Great Eastern Street wall…</p>
<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/1656940722/the-wall-londons-most-public-gallery/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/village-underground-wall-gallery-kickstarter_18118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing the hog</title>
		<link>http://brand-e.biz/harley-davidson-facebook-crowdsourcing-app_17794.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=harley-davidson-facebook-crowdsourcing-app</link>
		<comments>http://brand-e.biz/harley-davidson-facebook-crowdsourcing-app_17794.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=17794</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/11/harley_davidson.png"><img class="alignright size-full wp-image-17795" title="harley_davidson" src="http://brand-e.biz/wp-content/uploads/2011/11/harley_davidson.png" alt="harley_davidson" width="134" height="150" /></a>Harley-Davidson has launched a new Facebook application that sources advertising ideas directly from its millions of Facebook fans, writes Steve Mullins. <a href="https://www.facebook.com/harley-davidson" target="_blank">The Fan Machine app </a>allows the brand’s Facebook community to review an advertising brief, submit their own ideas and vote on those from other community members. Harley-Davidson will work with existing marketing partners to bring the best creative ideas to life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/11/harley_davidson.png"><img class="alignright size-full wp-image-17795" title="harley_davidson" src="http://brand-e.biz/wp-content/uploads/2011/11/harley_davidson.png" alt="harley_davidson" width="134" height="150" /></a>Harley-Davidson has launched a new Facebook application that sources advertising ideas directly from its millions of Facebook fans, writes Steve Mullins. <a href="https://www.facebook.com/harley-davidson" target="_blank">The Fan Machine app </a>allows the brand’s Facebook community to review an advertising brief, submit their own ideas and vote on those from other community members. Harley-Davidson will work with existing marketing partners to bring the best creative ideas to life.</p>
<p>&#8220;This is not a publicity stunt, or a limited time engagement,” says Mark-Hans Richer, Harley-Davidson&#8217;s chief marketing officer. “We&#8217;re committed to crowdsourcing because these ideas naturally flow from our passionate fans. As the true stewards of our brand, our fans now have a huge new platform to share their ideas.</p>
<p>&#8220;It works for us because their passion for our brand is second to none. They&#8217;re going to light this thing up, and it will be fun to watch. Facebook also proves this passion is passing along to the next generation, where 40% of our fans are between the ages of 18 and 34.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/harley-davidson-facebook-crowdsourcing-app_17794.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing comes to Facebook</title>
		<link>http://brand-e.biz/crowdsourcing-comes-to-facebook_17499.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crowdsourcing-comes-to-facebook</link>
		<comments>http://brand-e.biz/crowdsourcing-comes-to-facebook_17499.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=17499</guid>
		<description><![CDATA[Crowdsourcing outfit Zooppa has launched a Facebook app enabling participants in its user-generated advertising campaigns to view, share and vote for video submissions, as well as upload their own clips onto a brand’s Facebook page. The first brand to use the new app is Margaritaville Cargo Mixed Drink Maker which launched the Ultimate Party Host Video contest using the application.]]></description>
			<content:encoded><![CDATA[<p>Crowdsourcing outfit Zooppa has launched a Facebook app enabling participants in its user-generated advertising campaigns to view, share and vote for video submissions, as well as upload their own clips onto a brand’s Facebook page. The first brand to use the new app is Margaritaville Cargo Mixed Drink Maker which launched the Ultimate Party Host Video contest using the application.</p>
<p>&#8220;The ability to embed a Zooppa campaign into Facebook with our new application enables brands to directly engage their Facebook audiences, while also harnessing the creative power of Zooppa’s community of more than 125,000 members,&#8221; said Wil Merrit, CEO, <a href="http://zooppa.com/" target="_blank">Zooppa</a>. &#8220;Companies can quickly boost their number of Facebook followers, and ignite interactivity on their fan pages.&#8221;</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2011/11/zooppa.png"><img class="aligncenter size-full wp-image-17498" title="zooppa" src="http://brand-e.biz/wp-content/uploads/2011/11/zooppa.png" alt="zooppa" width="232" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/crowdsourcing-comes-to-facebook_17499.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

