<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; contest</title>
	<atom:link href="http://brand-e.biz/tag/contest/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Thu, 24 May 2012 13:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand calls for gentlemanly notions</title>
		<link>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ketel-one-vodka-launches-a-gentleman%25e2%2580%2599s-entrepreneur-contest</link>
		<comments>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gq]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21789</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq.png"><img class="alignright size-thumbnail wp-image-21790" title="ketel-gq" src="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq-150x150.png" alt="ketel-gq" width="150" height="150" /></a>Ketel One Vodka has teamed up with GQ magazine to issue A Gentleman's Call: In Pursuit of an Idea That Matters. A Gentleman's Call is a search for an original idea that champions ‘the lifestyle of the modern gentleman’ and men are asked to head to <a href="https://agentlemanscall.com/" target="_blank">AGentlemansCall.com </a>to present a notion, inspiration or endeavour to help raise ‘society's behavioural bar’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq.png"><img class="alignright size-thumbnail wp-image-21790" title="ketel-gq" src="http://brand-e.biz/wp-content/uploads/2012/05/ketel-gq-150x150.png" alt="ketel-gq" width="150" height="150" /></a>Ketel One Vodka has teamed up with GQ magazine to issue A Gentleman&#8217;s Call: In Pursuit of an Idea That Matters. A Gentleman&#8217;s Call is a search for an original idea that champions ‘the lifestyle of the modern gentleman’ and men are asked to head to <a href="https://agentlemanscall.com/" target="_blank">AGentlemansCall.com </a>to present a notion, inspiration or endeavour to help raise ‘society&#8217;s behavioural bar’.</p>
<p>Proposed projects need to exhibit the values of entrepreneurship, craftsmanship or philanthropy in the modern world… while proving that ‘gentlemanly’ manner is not a lost art. All purportedly values of the brand itself.</p>
<p>A shortlist of five projects best will be put to a public vote later in the year and the grand prizewinner will get $100,000 of investment to turn their idea into reality.</p>
<p>&#8220;It is a privilege and a true responsibility to guide the next generation of entrepreneurs and help foster an endeavour that will enlighten society&#8217;s appreciation for the modern gentleman,” says Adam Garone, CEO of the Movember Foundation, and one of three mentors for A Gentleman&#8217;s Call.</p>
<p>Ketel One recently moved into publishing with the launch of <a href="http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%E2%80%99s-read-mens-magazine_21591.html" target="_blank">A Gentleman’s Read,</a> an online lifestyle magazine for men.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/ketel-one-vodka-launches-a-gentleman%e2%80%99s-entrepreneur-contest_21789.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA grabs Golden Poo award</title>
		<link>http://brand-e.biz/electronic-arts-claims-consumerist-2012-worst-company-in-america-title_20997.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-arts-claims-consumerist-2012-worst-company-in-america-title</link>
		<comments>http://brand-e.biz/electronic-arts-claims-consumerist-2012-worst-company-in-america-title_20997.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=20997</guid>
		<description><![CDATA[Games brand Electronic Arts has claimed Consumerist.com's 2012 Worst Company In America title, setting a record for the most votes cast in a single round with 50,575 total submissions. EA easily claimed the prestigious Golden Poo Award with a 64% share of the votes, ahead of perennial nominee Bank Of America.]]></description>
			<content:encoded><![CDATA[<p>Games brand Electronic Arts has claimed Consumerist.com&#8217;s 2012 Worst Company In America title, setting a record for the most votes cast in a single round with 50,575 total submissions. EA easily claimed the prestigious Golden Poo Award with a 64% share of the votes, ahead of perennial nominee Bank Of America.</p>
<p>Both EA and Bank of America angered consumers by their practices of swallowing up smaller competitors and overcharging, but EA&#8217;s success in this year&#8217;s tournament shines a spotlight on an industry that is often considered ignored by regulators, courts and the mainstream media.</p>
<p>&#8220;Some may look down their noses at the idea of voters picking a video game publisher as the Worst Company In America, but that is the exact kind of attitude that has allowed EA and its ilk to nickel and dime devoted customers for a decade,&#8221; said Chris Morran, deputy editor of <a href="http://consumerist.com/2012/04/worst-company-in-america-2012-final-death-match-bank-of-america-vs-ea.html" target="_blank">Consumerist.com</a>. &#8220;This is not just a few people complaining about bad games &#8211; this vote represents a large group of consumers who have grown sick and tired of being ignored and taken advantage of.”</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/04/consumerist-golden-poo.png"><img class="aligncenter size-full wp-image-20998" title="consumerist-golden-poo" src="http://brand-e.biz/wp-content/uploads/2012/04/consumerist-golden-poo.png" alt="consumerist-golden-poo" width="443" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/electronic-arts-claims-consumerist-2012-worst-company-in-america-title_20997.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The change-the-world CTA</title>
		<link>http://brand-e.biz/cannes-lions-join-bill-gates-in-aid-contest_20149.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cannes-lions-join-bill-gates-in-aid-contest</link>
		<comments>http://brand-e.biz/cannes-lions-join-bill-gates-in-aid-contest_20149.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=20149</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/03/cannes-chimera.png"><img class="alignright size-thumbnail wp-image-20148" title="cannes-chimera" src="http://brand-e.biz/wp-content/uploads/2012/03/cannes-chimera-150x150.png" alt="cannes-chimera" width="135" height="135" /></a>The Cannes Lions International Festival of Creativity is partnering with philanthropic foundation The Bill &#38; Melinda Gates Foundation to launch a call to action to generate communications ideas to help change the world, writes Steve Mullins. Any individual, agency or brand can submit a two-page comms idea based on a challenge issued through the foundation’s <a href="http://www.grandchallenges.org/Explorations/Topics/Pages/GHCommunicationsRound9.aspx?extid=r9_can" target="_blank">Grand Challenges Explorations programme</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/03/cannes-chimera.png"><img class="alignright size-thumbnail wp-image-20148" title="cannes-chimera" src="http://brand-e.biz/wp-content/uploads/2012/03/cannes-chimera-150x150.png" alt="cannes-chimera" width="135" height="135" /></a>The Cannes Lions International Festival of Creativity is partnering with philanthropic foundation The Bill &amp; Melinda Gates Foundation to launch a call to action to generate communications ideas to help change the world, writes Steve Mullins.</p>
<p>Any individual, agency or brand can submit a two-page comms idea based on a challenge issued through the foundation’s <a href="http://www.grandchallenges.org/Explorations/Topics/Pages/GHCommunicationsRound9.aspx?extid=r9_can" target="_blank">Grand Challenges Explorations programme</a>. The brief calls for new and innovative ways of telling the real story behind global aid. Up to 10 participants will be awarded $100,000 for the development of their idea.</p>
<p>Cannes Lions has created a group, The Cannes Chimera, made up of senior creatives from the award-winning agencies of each of the 2011 Cannes Lions Grand Prix winning pieces of work. The Chimera will advise the programme, review submissions, and mentor the finalists.</p>
<p>&#8220;Imagine if our community could harness this creativity to solve a global problem with an outstanding idea expressed on just two pieces of A4 paper?” says Philip Thomas, Cannes Lions CEO. “Imagine if a great idea emerged, and if that idea was honed and improved by the best thinkers in the industry? And imagine if there was the money to actually make something happen, to create the idea.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/cannes-lions-join-bill-gates-in-aid-contest_20149.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand on Fash/on Film</title>
		<link>http://brand-e.biz/brand-on-fashon-film_19658.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-on-fashon-film</link>
		<comments>http://brand-e.biz/brand-on-fashon-film_19658.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19658</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/02/fashon-film.png"><img class="alignright size-full wp-image-19659" title="fash:on-film" src="http://brand-e.biz/wp-content/uploads/2012/02/fashon-film.png" alt="fash:on-film" width="229" height="140" /></a>UK fashion retailer River Island has allied with the British Fashion Council Fash/On Film initiative, which aims to support and develop relationships between fashion designers and filmmakers, writes Maria Stadtmueller. Fash/On Film will provide a regular showcasing opportunity at London Fashion Week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/02/fashon-film.png"><img class="alignright size-full wp-image-19659" title="fash:on-film" src="http://brand-e.biz/wp-content/uploads/2012/02/fashon-film.png" alt="fash:on-film" width="229" height="140" /></a>UK fashion retailer River Island has allied with the British Fashion Council Fash/On Film initiative, which aims to support and develop relationships between fashion designers and filmmakers, writes Maria Stadtmueller. Fash/On Film will provide a regular showcasing opportunity at London Fashion Week.</p>
<p>River Island will produce a short film showcasing its new Design Forum collection which will bow during London Fashion Week at the first BFC Fash/On Film festival. There will also be a TEST Presents screening of the London preview of the Diana Vreeland documentary The Eye Has To Travel, together with Studiocanal, and author and director Lisa Immordino Vreeland will introduce the film and participate in a Q&amp;A session.</p>
<p><a href="http://www.britishfashioncouncil.com/content/1882/Fash/On-Film" target="_blank">Fash/On Film</a> is also inviting up-and-coming creatives to submit film ideas in response to a brief set together with a leading British designer. One filmmaker will be selected to receive professional mentoring for a project and the film will be shown during London Fashion Week September 2012.</p>
<p>“This is a great opportunity to support and develop the profile of young fashion designers whilst encouraging the rising stars of filmmaking into this arena,” says Caroline Rush, CEO of the BFC. “We look forward to having the chance to create a recognised showcase for incredible emerging British fashion film talent, supporting our global reputation for innovation and creativity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/brand-on-fashon-film_19658.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting story at the heart of digital</title>
		<link>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-advertising-launches-brand-story-contest</link>
		<comments>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19298</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising.png"><img class="alignright size-medium wp-image-19297" title="microsoft-advertising" src="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising-300x96.png" alt="microsoft-advertising" width="300" height="96" /></a>Microsoft has launched the Microsoft Advertising Story Awards, tasking marketers from 30 countries with submitting a campaign idea for a brand or non-profit using Microsoft Advertising’s storytelling platforms.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising.png"><img class="alignright size-medium wp-image-19297" title="microsoft-advertising" src="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising-300x96.png" alt="microsoft-advertising" width="300" height="96" /></a>Microsoft has launched the Microsoft Advertising Story Awards, tasking marketers from 30 countries with submitting a campaign idea for a brand or non-profit using Microsoft Advertising’s storytelling platforms.</p>
<p>Entrants need to submit a hypothetical digital media plan and creative idea around a key business challenge for the selected organisation’s 2012 or 2013 calendar year &#8211; marketers need to tell a brand’s story using technology and solutions such as MSN, Mobile, Windows Live, Xbox, and Messenger to solve real marketing challenges.</p>
<p>The contest is split into two stages – local heats followed by a global final. Two global winners will get the <a href="http://advertising.microsoft.com/msaawards?s_cid=US__PREM_Story_COMM_Blog_WintriptoCannes_01.31.12" target="_blank">Global Microsoft Advertising Story Award for 2012</a> as well as a VIP trip as Microsoft Advertising’s guests to the Cannes Lions Festival of Creativity 2012, 17 to 23 June 2012.</p>
<p>“The fragmented nature of today’s media landscape can cause brands to lose the clarity of what they are trying to communicate to their audience,” says Richard Dunmall, vp of global agencies and accounts, Microsoft Advertising. “This competition, and the focus of the wider Microsoft Advertising business, is about helping brands to step back from the clutter, and put storytelling firmly back at the heart of digital marketing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy gets a film wall</title>
		<link>http://brand-e.biz/chevy-gets-a-film-wall_18819.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chevy-gets-a-film-wall</link>
		<comments>http://brand-e.biz/chevy-gets-a-film-wall_18819.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18819</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png"><img class="alignright size-full wp-image-18818" title="chevrolet_microsoft" src="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png" alt="chevrolet_microsoft" width="190" height="110" /></a>Microsoft Advertising has created an online hub to house and share videos from Chevrolet’s Chevrolet Route 66 global filmmaker contest launched back in June, writes Steve Mullins. The car brand’s campaign attracted close to 200 submissions from 32 countries, and the competition’s clips can now be viewed on the web in nine markets.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png"><img class="alignright size-full wp-image-18818" title="chevrolet_microsoft" src="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png" alt="chevrolet_microsoft" width="190" height="110" /></a>Microsoft Advertising has created an online hub to house and share videos from Chevrolet’s Chevrolet Route 66 global filmmaker contest launched back in June, writes Steve Mullins. The car brand’s campaign attracted close to 200 submissions from 32 countries, and the competition’s clips can now be viewed on the web in nine markets.</p>
<p><a href="http://chevroletroute66.uk.msn.com/#/" target="_blank">The new video wall</a> is designed to make discovering, viewing and sharing as easy and efficient as possible with sharing features and can be accessed from virtually any device.</p>
<p>“Microsoft Advertising is also getting into the spirit of the contest,” says Stephen Kim, general manager, global creative solutions, Microsoft Advertising. “The person who shares the most videos with friends will also win $10,000. Everyone who visits the video wall will get the opportunity to engage in the excitement. The wall’s hub will feature a leader board so it’s clear who is sharing the most.”</p>
<p>Microsoft Advertising is promoting Chevrolet’s contest across multiple properties – MSN, MSN Video and Bing Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/chevy-gets-a-film-wall_18819.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative music heads to Cannes</title>
		<link>http://brand-e.biz/midem-music-marketing-contest_18690.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=midem-music-marketing-contest</link>
		<comments>http://brand-e.biz/midem-music-marketing-contest_18690.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18690</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-11956" title="midem" src="http://www.brand-m.biz/wp-content/uploads/2011/12/midem.png" alt="midem" width="200" height="140" />midem has unveiled the 10 finalists in the midem Marketing Campaign Competition to identify the most innovative and creative use of music in a marketing campaign. Those shortlisted include Converse Rubber Tracks presented by Cornerstone and Converse, Carte Musique presented by Euro RSCG C&#38;O and The Hours, and The Vaccines Wetsuit Instagram Video presented by Anomaly.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-11956" title="midem" src="http://www.brand-m.biz/wp-content/uploads/2011/12/midem.png" alt="midem" width="200" height="140" />midem has unveiled the 10 finalists in the midem Marketing Campaign Competition to identify the most innovative and creative use of music in a marketing campaign. Those shortlisted include Converse Rubber Tracks presented by Cornerstone and Converse, Carte Musique presented by Euro RSCG C&amp;O and The Hours, and The Vaccines Wetsuit Instagram Video presented by Anomaly.</p>
<p>Of the submitted campaigns, 23% came from transport brands, 21% from major retail names, 19% technology brands, 17% from the luxury and beauty sector, 7% from entertainment, 7% leisure, 4% finance and 2% from institutions.</p>
<p>The finalists will present their campaigns on <a href="http://www.midem.com/" target="_blank">Saturday 28 January in Cannes to midem participants</a> and a jury made up of executives from the music industry, advertising agencies and brands, plus media personalities</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/midem-music-marketing-contest_18690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes TED</title>
		<link>http://brand-e.biz/ted-plans-adagency-visits_18657.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ted-plans-adagency-visits</link>
		<comments>http://brand-e.biz/ted-plans-adagency-visits_18657.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18657</guid>
		<description><![CDATA[TED has announced that five agencies entering <a href="http://brand-e.biz/spread-those-ads-ted_16858.html" target="_blank">the Ads Worth Spreading initiative</a> will be randomly selected for a visit, with the TED team curating a special session and meeting one-on-one with each agency. These visits – slated the first half of 2012 – are designed to spark deeper conversations between TED and the global advertising and marketing community.]]></description>
			<content:encoded><![CDATA[<p>TED has announced that five agencies entering <a href="http://brand-e.biz/spread-those-ads-ted_16858.html" target="_blank">the Ads Worth Spreading initiative</a> will be randomly selected for a visit, with the TED team curating a special session and meeting one-on-one with each agency. These visits – slated the first half of 2012 – are designed to spark deeper conversations between TED and the global advertising and marketing community.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/ted1.png"><img class="aligncenter size-full wp-image-18659" title="ted" src="http://brand-e.biz/wp-content/uploads/2011/12/ted1.png" alt="ted" width="304" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/ted-plans-adagency-visits_18657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

