<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; contest</title>
	<atom:link href="http://brand-e.biz/tag/contest/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:22:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting story at the heart of digital</title>
		<link>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-advertising-launches-brand-story-contest</link>
		<comments>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19298</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising.png"><img class="alignright size-medium wp-image-19297" title="microsoft-advertising" src="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising-300x96.png" alt="microsoft-advertising" width="300" height="96" /></a>Microsoft has launched the Microsoft Advertising Story Awards, tasking marketers from 30 countries with submitting a campaign idea for a brand or non-profit using Microsoft Advertising’s storytelling platforms.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising.png"><img class="alignright size-medium wp-image-19297" title="microsoft-advertising" src="http://brand-e.biz/wp-content/uploads/2012/01/microsoft-advertising-300x96.png" alt="microsoft-advertising" width="300" height="96" /></a>Microsoft has launched the Microsoft Advertising Story Awards, tasking marketers from 30 countries with submitting a campaign idea for a brand or non-profit using Microsoft Advertising’s storytelling platforms.</p>
<p>Entrants need to submit a hypothetical digital media plan and creative idea around a key business challenge for the selected organisation’s 2012 or 2013 calendar year &#8211; marketers need to tell a brand’s story using technology and solutions such as MSN, Mobile, Windows Live, Xbox, and Messenger to solve real marketing challenges.</p>
<p>The contest is split into two stages – local heats followed by a global final. Two global winners will get the <a href="http://advertising.microsoft.com/msaawards?s_cid=US__PREM_Story_COMM_Blog_WintriptoCannes_01.31.12" target="_blank">Global Microsoft Advertising Story Award for 2012</a> as well as a VIP trip as Microsoft Advertising’s guests to the Cannes Lions Festival of Creativity 2012, 17 to 23 June 2012.</p>
<p>“The fragmented nature of today’s media landscape can cause brands to lose the clarity of what they are trying to communicate to their audience,” says Richard Dunmall, vp of global agencies and accounts, Microsoft Advertising. “This competition, and the focus of the wider Microsoft Advertising business, is about helping brands to step back from the clutter, and put storytelling firmly back at the heart of digital marketing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/microsoft-advertising-launches-brand-story-contest_19298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy gets a film wall</title>
		<link>http://brand-e.biz/chevy-gets-a-film-wall_18819.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chevy-gets-a-film-wall</link>
		<comments>http://brand-e.biz/chevy-gets-a-film-wall_18819.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18819</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png"><img class="alignright size-full wp-image-18818" title="chevrolet_microsoft" src="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png" alt="chevrolet_microsoft" width="190" height="110" /></a>Microsoft Advertising has created an online hub to house and share videos from Chevrolet’s Chevrolet Route 66 global filmmaker contest launched back in June, writes Steve Mullins. The car brand’s campaign attracted close to 200 submissions from 32 countries, and the competition’s clips can now be viewed on the web in nine markets.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png"><img class="alignright size-full wp-image-18818" title="chevrolet_microsoft" src="http://brand-e.biz/wp-content/uploads/2011/12/chevrolet_microsoft.png" alt="chevrolet_microsoft" width="190" height="110" /></a>Microsoft Advertising has created an online hub to house and share videos from Chevrolet’s Chevrolet Route 66 global filmmaker contest launched back in June, writes Steve Mullins. The car brand’s campaign attracted close to 200 submissions from 32 countries, and the competition’s clips can now be viewed on the web in nine markets.</p>
<p><a href="http://chevroletroute66.uk.msn.com/#/" target="_blank">The new video wall</a> is designed to make discovering, viewing and sharing as easy and efficient as possible with sharing features and can be accessed from virtually any device.</p>
<p>“Microsoft Advertising is also getting into the spirit of the contest,” says Stephen Kim, general manager, global creative solutions, Microsoft Advertising. “The person who shares the most videos with friends will also win $10,000. Everyone who visits the video wall will get the opportunity to engage in the excitement. The wall’s hub will feature a leader board so it’s clear who is sharing the most.”</p>
<p>Microsoft Advertising is promoting Chevrolet’s contest across multiple properties – MSN, MSN Video and Bing Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/chevy-gets-a-film-wall_18819.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative music heads to Cannes</title>
		<link>http://brand-e.biz/midem-music-marketing-contest_18690.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=midem-music-marketing-contest</link>
		<comments>http://brand-e.biz/midem-music-marketing-contest_18690.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18690</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-11956" title="midem" src="http://www.brand-m.biz/wp-content/uploads/2011/12/midem.png" alt="midem" width="200" height="140" />midem has unveiled the 10 finalists in the midem Marketing Campaign Competition to identify the most innovative and creative use of music in a marketing campaign. Those shortlisted include Converse Rubber Tracks presented by Cornerstone and Converse, Carte Musique presented by Euro RSCG C&#38;O and The Hours, and The Vaccines Wetsuit Instagram Video presented by Anomaly.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-11956" title="midem" src="http://www.brand-m.biz/wp-content/uploads/2011/12/midem.png" alt="midem" width="200" height="140" />midem has unveiled the 10 finalists in the midem Marketing Campaign Competition to identify the most innovative and creative use of music in a marketing campaign. Those shortlisted include Converse Rubber Tracks presented by Cornerstone and Converse, Carte Musique presented by Euro RSCG C&amp;O and The Hours, and The Vaccines Wetsuit Instagram Video presented by Anomaly.</p>
<p>Of the submitted campaigns, 23% came from transport brands, 21% from major retail names, 19% technology brands, 17% from the luxury and beauty sector, 7% from entertainment, 7% leisure, 4% finance and 2% from institutions.</p>
<p>The finalists will present their campaigns on <a href="http://www.midem.com/" target="_blank">Saturday 28 January in Cannes to midem participants</a> and a jury made up of executives from the music industry, advertising agencies and brands, plus media personalities</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/midem-music-marketing-contest_18690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes TED</title>
		<link>http://brand-e.biz/ted-plans-adagency-visits_18657.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ted-plans-adagency-visits</link>
		<comments>http://brand-e.biz/ted-plans-adagency-visits_18657.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18657</guid>
		<description><![CDATA[TED has announced that five agencies entering <a href="http://brand-e.biz/spread-those-ads-ted_16858.html" target="_blank">the Ads Worth Spreading initiative</a> will be randomly selected for a visit, with the TED team curating a special session and meeting one-on-one with each agency. These visits – slated the first half of 2012 – are designed to spark deeper conversations between TED and the global advertising and marketing community.]]></description>
			<content:encoded><![CDATA[<p>TED has announced that five agencies entering <a href="http://brand-e.biz/spread-those-ads-ted_16858.html" target="_blank">the Ads Worth Spreading initiative</a> will be randomly selected for a visit, with the TED team curating a special session and meeting one-on-one with each agency. These visits – slated the first half of 2012 – are designed to spark deeper conversations between TED and the global advertising and marketing community.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/ted1.png"><img class="aligncenter size-full wp-image-18659" title="ted" src="http://brand-e.biz/wp-content/uploads/2011/12/ted1.png" alt="ted" width="304" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/ted-plans-adagency-visits_18657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubbing social innovation</title>
		<link>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mckinsey-crowdsources-social-innovation-video</link>
		<comments>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ethical brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18455</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing.png"><img class="alignright size-medium wp-image-18457" title="mckinsey-crowdsourcing" src="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing-300x192.png" alt="mckinsey-crowdsourcing" width="210" height="134" /></a>McKinsey has been busy crowdsourcing, and over the past couple of months has been calling for 60-second videos to showcase innovative social projects, says Steve Mullins. The move elicited 150 clips from 30 countries and the public has been given the opportunity to vote on them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing.png"><img class="alignright size-medium wp-image-18457" title="mckinsey-crowdsourcing" src="http://brand-e.biz/wp-content/uploads/2011/12/mckinsey-crowdsourcing-300x192.png" alt="mckinsey-crowdsourcing" width="210" height="134" /></a>McKinsey has been busy crowdsourcing, and over the past couple of months has been calling for 60-second videos to showcase innovative social projects, says Steve Mullins. The move elicited 150 clips from 30 countries and the public has been given the opportunity to vote on them.</p>
<p><a href="http://mckinseyonsociety.com/innovate/" target="_blank">The social innovation videos</a> demonstrating the most inspiring and impactful innovations will feature across McKinsey’s online and print publications, on the websites of the consultancy’s publishing partners, and at a networking reception in New York City. The reception will bring together leading thinkers on social innovation from across the public, private and social sectors.</p>
<p>“Our world today faces unprecedented challenges, from widespread drought and famine to environmental degradation and human trafficking,” says McKinsey. “But every day, social innovators… are confronting these problems and having a tremendous impact.</p>
<p>The company says its goal is to create a hub where it can highlight work taking place around the world and where change makers can share new ideas and best practices. “We want to create a platform that draws attention to these innovators, so that we can celebrate their hard work and have them take their place alongside the world’s most recognised voices in social innovation.”</p>
<p><!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_preferred_1"></a><br />
<a class="addthis_button_preferred_2"></a><br />
<a class="addthis_button_preferred_3"></a><br />
<a class="addthis_button_preferred_4"></a><br />
<a class="addthis_button_compact"></a><br />
<a class="addthis_counter addthis_bubble_style"></a>
</div>
<p><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4ee7a1e262a96294"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/mckinsey-crowdsources-social-innovation-video_18455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting on Canimations</title>
		<link>http://brand-e.biz/red-bull-canimation-films_18221.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-bull-canimation-films</link>
		<comments>http://brand-e.biz/red-bull-canimation-films_18221.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18221</guid>
		<description><![CDATA[Red Bull is looking for help to sort out the best canimations. Canimations? “We launched a search for supremely talented animators, and asked them to show us what they could do with just their imagination and our blue and silver can,” the brand says. And now Red Bull wants the public jury to go online to <a href="http://canimation.redbull.co.uk/gallery" target="_blank">Canimation Gallery</a>, view the entries, and vote for the best.]]></description>
			<content:encoded><![CDATA[<p>Red Bull is looking for help to sort out the best canimations. Canimations? “We launched a search for supremely talented animators, and asked them to show us what they could do with just their imagination and our blue and silver can,” the brand says. And now Red Bull wants the public jury to go online to <a href="http://canimation.redbull.co.uk/gallery" target="_blank">Canimation Gallery</a>, view the entries, and vote for the best.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2011/11/red_bull.png"><img class="aligncenter size-full wp-image-18220" title="red_bull" src="http://brand-e.biz/wp-content/uploads/2011/11/red_bull.png" alt="red_bull" width="357" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/red-bull-canimation-films_18221.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Us, by Levi&#8217;s</title>
		<link>http://brand-e.biz/levis-show-us-film-contest_18066.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=levis-show-us-film-contest</link>
		<comments>http://brand-e.biz/levis-show-us-film-contest_18066.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18066</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/11/levis.png"><img class="alignright size-medium wp-image-18065" title="levi's" src="http://brand-e.biz/wp-content/uploads/2011/11/levis-300x155.png" alt="levi's" width="198" height="102" /></a>As part of its Go Forth campaign, Levi’s has teamed up with the American Film Institute to get creators, makers and visual thinkers coming up with their ideas of a better tomorrow, writes Steve Mullins.

So, for its Show Us The Way film contest, the brand wants those kinda folk to submit their treatments for the opportunity to produce a five-minute short about ‘a tomorrow that is better than today’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/11/levis.png"><img class="alignright size-medium wp-image-18065" title="levi's" src="http://brand-e.biz/wp-content/uploads/2011/11/levis-300x155.png" alt="levi's" width="198" height="102" /></a>As part of its Go Forth campaign, Levi’s has teamed up with the American Film Institute to get creators, makers and visual thinkers coming up with their ideas of a better tomorrow, writes Steve Mullins.</p>
<p>So, for its <a href="https://showustheway.levi.com/" target="_blank">Show Us The Way film contest</a>, the brand wants those kinda folk to submit their treatments for the opportunity to produce a five-minute short about ‘a tomorrow that is better than today’.</p>
<p>Each of the half-dozen winning participants will receive $5,000 to make their films, as well as $500 for a Levi&#8217;s wardrobe for their cast. Winning participants will also be given 10 hours with an AFI mentor who will provide an experienced perspective.</p>
<p>All six films will get to chance to be showcased at AFI Fest in 2012, and all directors will be flown out to the event, all expenses paid, to present their vision in person.</p>
<p>“Think you got what it takes?” asks Levi’s. “#Showustheway.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/levis-show-us-film-contest_18066.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The force of music</title>
		<link>http://brand-e.biz/the-force-of-music_17775.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-force-of-music</link>
		<comments>http://brand-e.biz/the-force-of-music_17775.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=17775</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-11577" title="midem_marketing" src="http://www.brand-m.biz/wp-content/uploads/2011/11/midem_marketing.png" alt="midem_marketing" width="205" height="118" />midem is calling for submissions to its Marketing Campaign Competition, an international contest rewarding the most innovative and creative use of music/artists in a marketing campaign. Each campaign will be judged on its force and creativity, the relevance of its concept, as well as its results compared to its objectives. Candidates are welcome to submit more than one project providing that each campaign ran in 2011 and includes a strong musical dimension.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-11577" title="midem_marketing" src="http://www.brand-m.biz/wp-content/uploads/2011/11/midem_marketing.png" alt="midem_marketing" width="205" height="118" />midem is calling for submissions to its Marketing Campaign Competition, an international contest rewarding the most innovative and creative use of music/artists in a marketing campaign. Each campaign will be judged on its force and creativity, the relevance of its concept, as well as its results compared to its objectives. Candidates are welcome to submit more than one project providing that each campaign ran in 2011 and includes a strong musical dimension.</p>
<p>Selected by Contagious Magazine, up to 10 finalists will be invited to midem to present their campaign to the following jury members:</p>
<p>Nick Bailey, executive creative director, AKQA Amsterdam</p>
<p>Ryan Fitch, music producer, Saatchi &amp; Saatchi</p>
<p>Steve Mullins, content director, brand-e</p>
<p>Julie Nollet, international communications manager, Hennessy</p>
<p>Olivier Robert-Murphy, global head of new business, Universal Music Group</p>
<p><a href="http://www.midem.com/en/programme/marketing-campaign-competition/" target="_blank"><strong>Click here for more information on the midem Marketing Campaign Competition</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/the-force-of-music_17775.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

