<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; communications</title>
	<atom:link href="http://brand-e.biz/tag/communications/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:22:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google says fast is far better than slow</title>
		<link>http://brand-e.biz/google-wants-to-make-the-web-faster-still_19241.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-wants-to-make-the-web-faster-still</link>
		<comments>http://brand-e.biz/google-wants-to-make-the-web-faster-still_19241.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19241</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/google_think1.png"><img class="alignright size-full wp-image-19243" title="google_think" src="http://brand-e.biz/wp-content/uploads/2012/01/google_think1.png" alt="google_think" width="371" height="116" /></a>If online search results are slowed by even a fraction of a second, people search less - a 400ms delay leads to a 0.44% drop in search volume. And impatience isn’t just limited to search, as four out of five online users will keeping on clicking away if a video stalls while loading.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/google_think1.png"><img class="alignright size-full wp-image-19243" title="google_think" src="http://brand-e.biz/wp-content/uploads/2012/01/google_think1.png" alt="google_think" width="371" height="116" /></a>If online search results are slowed by even a fraction of a second, people search less &#8211; a 400ms delay leads to a 0.44% drop in search volume. And impatience isn’t just limited to search, as four out of five online users will keeping on clicking away if a video stalls while loading.</p>
<p>“But even though the human attention span has become remarkably fickle, much of the web remains slow,” writes Google svp of Infrastructure Urs Hoelzle on Google’s latest Think Quarterly: ‘Speed’ Issue. “The average web page takes 4.9 seconds to load – in a world where fractions of a second count, that’s an eternity.”</p>
<p>‘Fast is better than slow’ has been a Google mantra since the company’s early days, and Hoelzle says it’s more important now than ever</p>
<p>“We have one simple rule to support this Gospel of Speed: Don’t launch features that slow us down,” he says. “You might invent a great new feature, but if it slows down search, you have to either forget it, fix it, or come up with another change that more than offsets the slowdown. We have what we call a ‘fixed latency budget,’ which is sort of like a family budget. If you want to go on a nicer vacation but your budget doesn’t stretch, you need to cut back somewhere else.”</p>
<p>And in the quest for greater velocity, the search giant is working on something called Page Speed, an open-source project that helps webmasters speed up their sites (it can even re-write pages to boost performance). It’s also experimenting with a Page Speed service which automatically accelerates page loads without code changes. Publishers simply need to route a page through the service and it gets faster.</p>
<p>“At Google, we don’t plan on stopping until the web is instant, so that when you click on a link the site loads immediately, and when you play a video it starts without delay,” says Hoelzle. “What amazing things could happen then? What else could be invented?”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/google-wants-to-make-the-web-faster-still_19241.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrandThink: A right royal Twitter censorship</title>
		<link>http://brand-e.biz/thailand-backs-twitter-censorship-to-protect-royals_19283.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thailand-backs-twitter-censorship-to-protect-royals</link>
		<comments>http://brand-e.biz/thailand-backs-twitter-censorship-to-protect-royals_19283.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19283</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/thai-twitter-censorship.png"><img class="alignright size-full wp-image-19286" title="thai-twitter-censorship" src="http://brand-e.biz/wp-content/uploads/2012/01/thai-twitter-censorship.png" alt="thai-twitter-censorship" width="139" height="176" /></a>Bangkok street life is buzzing and appears somewhat chaotic with myriad food and market stalls open pretty much 24/7, while counterfeit – and well-made - branded goods abound, and smartphones and iPads are almost de rigueur among youth. Plus. everyone is on Whatsapp. And social gaming was a big trend here in back in early- 2010.

Thai youth is clearly as heavily into the latest tech as its counterparts in Asian and Western societies, <em>says Sabine Stork*</em>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/thai-twitter-censorship.png"><img class="alignright size-full wp-image-19286" title="thai-twitter-censorship" src="http://brand-e.biz/wp-content/uploads/2012/01/thai-twitter-censorship.png" alt="thai-twitter-censorship" width="139" height="176" /></a>Bangkok street life is buzzing and appears somewhat chaotic with myriad food and market stalls open pretty much 24/7, while counterfeit – and well-made &#8211; branded goods abound, and smartphones and iPads are almost de rigueur among youth. Plus. everyone is on Whatsapp. And social gaming was a big trend here in back in early- 2010.</p>
<p>Thai youth is clearly as heavily into the latest tech as its counterparts in Asian and Western societies, <em>says Sabine Stork*</em>.</p>
<p>What to make, then, of the Thai government becoming the first to endorse Twitter&#8217;s move to permit country-specific censorship of content?</p>
<p>Well, Thailand is actually a curious mix of public laissez-faire, modernity and good old-fashioned authoritarianism. The latter can be seen in country’s extremely harsh lèse majesté laws – just last autumn the authorities jailed a 61-year-old man for 20 years for sending four text messages deemed offensive to the royal family. And it’s likely that it is criticism of, or jokes about, the monarchy the Twitter censorship is largely aimed at.</p>
<p>Is the likely to change? A group of Thai academics recently kickstarted an initiative which suggests reforming the law, but now there’s an argument that even this discussion should be penalized. There are moves to try and bring the academics to justice simply for raising the topic.</p>
<p>Clearly, King Bhumibol is a Thai brand worth protecting with the utmost vigour.</p>
<p><a href="https://twitter.com/thinktank_int" target="_blank"><strong>*Sabine Stork is founding partner of Thinktank International Research</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/thailand-backs-twitter-censorship-to-protect-royals_19283.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social brands turn Tumblr, Flickr, blogs</title>
		<link>http://brand-e.biz/social-brands-turn-tumblr-flickr-blogs_19202.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-brands-turn-tumblr-flickr-blogs</link>
		<comments>http://brand-e.biz/social-brands-turn-tumblr-flickr-blogs_19202.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19202</guid>
		<description><![CDATA[Brands experienced in social marketing are moving beyond growing social presence and reach, shifting to active social media management for increased lead generation and sales, according to the State of Social Media Marketing report from Awareness.]]></description>
			<content:encoded><![CDATA[<p>Brands experienced in social marketing are moving beyond growing social presence and reach, shifting to active social media management for increased lead generation and sales, according to the State of Social Media Marketing report from Awareness.</p>
<p>Close to two-thirds of experienced US marketers plan increased investments in robust social media management platforms, compared to 43% of social marketing novices. Experienced social marketers will also see increase focus on mobile social media presence.</p>
<p>Experienced social marketers also plan continued investments in social reach but at a lower rate, 64% reporting that they plan to increase investment in this area in 2012, mostly represented by expansion into new platforms such as blogs, YouTube, forums, Foursquare, Flickr, SlideShare and Tumblr.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/tumblr.png"><img class="aligncenter size-full wp-image-19201" title="tumblr" src="http://brand-e.biz/wp-content/uploads/2012/01/tumblr.png" alt="tumblr" width="364" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/social-brands-turn-tumblr-flickr-blogs_19202.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convincing the millenials</title>
		<link>http://brand-e.biz/millenials-hard-to-enagage-wth-ads-says-comscore_19195.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millenials-hard-to-enagage-wth-ads-says-comscore</link>
		<comments>http://brand-e.biz/millenials-hard-to-enagage-wth-ads-says-comscore_19195.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19195</guid>
		<description><![CDATA[Millennials’ comfort-level with the Internet and tech might makes the digital medium an ideal platform for reaching them, but they are generally more difficult to persuade via advertising than their older counterparts, amplifying the importance of creative and messaging optimisation in advertising to this segment, says comScore in its Next Generation Strategies For Advertising To Millennials study.]]></description>
			<content:encoded><![CDATA[<p>Millennials’ comfort-level with the Internet and tech might makes the digital medium an ideal platform for reaching them, but they are generally more difficult to persuade via advertising than their older counterparts, amplifying the importance of creative and messaging optimisation in advertising to this segment, says comScore in its Next Generation Strategies For Advertising To Millennials study.</p>
<p>Millennials are highly engaged with the content that they choose to view, within both television and digital environments, says the metrics outfit. So when targeting millennials, it is important to utilise engaging content to help boost returns from investments in advertising.</p>
<p>Ad breakthrough via television advertising for millennials is substantially lower than for older generations. However, millennials demonstrate a higher propensity than other generations to retain a lasting impression of a television advertisement.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/millenials.png"><img class="aligncenter size-full wp-image-19194" title="millenials" src="http://brand-e.biz/wp-content/uploads/2012/01/millenials.png" alt="millenials" width="224" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/millenials-hard-to-enagage-wth-ads-says-comscore_19195.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just not lovin’ Twitter</title>
		<link>http://brand-e.biz/just-not-lovin%e2%80%99-twitter_19128.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-not-lovin%25e2%2580%2599-twitter</link>
		<comments>http://brand-e.biz/just-not-lovin%e2%80%99-twitter_19128.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=19128</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-09.33.01.png"><img class="alignright size-medium wp-image-19129" title="Screen shot 2012-01-25 at 09.33.01" src="http://brand-e.biz/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-09.33.01-300x89.png" alt="Screen shot 2012-01-25 at 09.33.01" width="300" height="89" /></a>McDonald's has pulled a US promoted tweets campaign on Twitter after consumers used the brand’s #McDStories and #MeetTheFarmers hashatgs to slate the company over food quality, employee working conditions and animal rights – a subject McDonald’s managed to get into a debate with on Twitter with pressure group PETA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-09.33.01.png"><img class="alignright size-medium wp-image-19129" title="Screen shot 2012-01-25 at 09.33.01" src="http://brand-e.biz/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-09.33.01-300x89.png" alt="Screen shot 2012-01-25 at 09.33.01" width="300" height="89" /></a>McDonald&#8217;s has pulled a US <a href="http://twitter.com/mcdonalds" target="_blank">promoted tweets campaign on Twitter</a> after consumers used the brand’s #McDStories and #MeetTheFarmers hashatgs to slate the company over food quality, employee working conditions and animal rights – a subject McDonald’s managed to get into a debate with on Twitter with pressure group PETA.</p>
<p>The brand dropped the campaign after posts turned too negative. “With all social media campaigns, we include contingency plans should the conversation not go as planned,” says Rick Wion, McDonald’s social media director.</p>
<p>In other words, ‘we turn off the tap’.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/just-not-lovin%e2%80%99-twitter_19128.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get profile, with Schweppes</title>
		<link>http://brand-e.biz/schweppes-launches-facebook-timeline-app_18882.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=schweppes-launches-facebook-timeline-app</link>
		<comments>http://brand-e.biz/schweppes-launches-facebook-timeline-app_18882.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18882</guid>
		<description><![CDATA[Schweppes aims to keep in step with Facebook. When the social network changed the profile page at end-2010, the drinks brand came up with the Schweppes Profile app to help users customise their profiles, and over 100,000 people ended up using that application.
]]></description>
			<content:encoded><![CDATA[<p>Schweppes aims to keep in step with Facebook. When the social network changed the profile page at end-2010, the drinks brand came up with the Schweppes Profile app to help users customise their profiles, and over 100,000 people ended up using that application.</p>
<p>No surprise, then, that there’s now a<a href="https://apps.facebook.com/schweppes_profileapp/" target="_blank"> Schweppes Profile 2.0</a> to help Facebookers deal with the recently introduced Facebook timelines.</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/schweppes-facebook-app.png"><img class="aligncenter size-medium wp-image-18881" title="schweppes-facebook-app" src="http://brand-e.biz/wp-content/uploads/2011/12/schweppes-facebook-app-262x300.png" alt="schweppes-facebook-app" width="262" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/schweppes-launches-facebook-timeline-app_18882.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands get a 140 upgrade</title>
		<link>http://brand-e.biz/twitter-pages-boost-brands_18807.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-pages-boost-brands</link>
		<comments>http://brand-e.biz/twitter-pages-boost-brands_18807.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18807</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/twitter.png"><img class="alignright size-medium wp-image-18808" title="twitter" src="http://brand-e.biz/wp-content/uploads/2011/12/twitter-300x138.png" alt="twitter" width="240" height="110" /></a>Twitter’s brand pages will alter social experiences for audiences on the microblog, according to Ogilvy PR. For one thing, they help build a seamless user experience from the Net to mobile to draw fans away from third-party platforms like HootSuite where Twitter has less control over on-platform paid executions. By maintaining consistency, Twitter has made its channel more valuable through preserving its users on its direct platform, Ogilvy PR says.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/twitter.png"><img class="alignright size-medium wp-image-18808" title="twitter" src="http://brand-e.biz/wp-content/uploads/2011/12/twitter-300x138.png" alt="twitter" width="240" height="110" /></a>Twitter’s brand pages will alter social experiences for audiences on the microblog, according to Ogilvy PR. For one thing, they help build a seamless user experience from the Net to mobile to draw fans away from third-party platforms like HootSuite where Twitter has less control over on-platform paid executions. By maintaining consistency, Twitter has made its channel more valuable through preserving its users on its direct platform, Ogilvy PR says.</p>
<p>Also, the new branded ‘featured tweet’ function allows brands to highlight specific campaigns or promotions. Consumers get a greater sense of current brand activities and an opportunity to learn more. Featured tweets are also drivers in effective sales and promotion plans, as users will gravitate towards branded pages.</p>
<p>Customisable headers and page layouts enable brands to create their own manifesto and to position themselves on their own terms. These headers are essentially an open invitation for brands to highlight their most important and most engaging content.</p>
<p>Among the most compelling updates to the Twitter user interface are the ‘connect’ and ‘discover’ functions, which allow content to be personalised for each user. Similarly, Twitter extends the opportunity for brands to personalise their own image with its new page interface.</p>
<p>Twitter’s brand pages will also separate @replies from @mentions. This allows for a more sleek approach for brands to filter what people are saying about the brand and what people are asking of the brand, says Ogilvy PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/twitter-pages-boost-brands_18807.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Twitter&#8217;s channels</title>
		<link>http://brand-e.biz/twitter-gives-brands-a-channel_18791.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-gives-brands-a-channel</link>
		<comments>http://brand-e.biz/twitter-gives-brands-a-channel_18791.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=18791</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2011/12/twitter-brand.png"><img class="alignright size-medium wp-image-18792" title="twitter-brand" src="http://brand-e.biz/wp-content/uploads/2011/12/twitter-brand-300x211.png" alt="twitter-brand" width="210" height="148" /></a>Twitter’s new brand pages, which will enable partners of the microblogging site to customise their channels, will give brands more control over the presence on the platform, says WPP. As well as giving pages their own look and feel, brands can now choose to keep a tweet at the top of their feed as opposed to the top post automatically being the most recent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2011/12/twitter-brand.png"><img class="alignright size-medium wp-image-18792" title="twitter-brand" src="http://brand-e.biz/wp-content/uploads/2011/12/twitter-brand-300x211.png" alt="twitter-brand" width="210" height="148" /></a>Twitter’s new brand pages, which will enable partners of the microblogging site to customise their channels, will give brands more control over the presence on the platform, says WPP. As well as giving pages their own look and feel, brands can now choose to keep a tweet at the top of their feed as opposed to the top post automatically being the most recent. This greater control is designed to make marketers &#8211; normally used to having total control of the message they choose to present to consumers &#8211; feel more comfortable with Twitter as a medium.</p>
<p>“Twitter has, to date, raised over $1 billion dollars and is, following its most recent funding round, valued at over $8 billion,” says WPP. “They have a large audience, high-profile users such as Oprah and Ashton Kutcher, and are increasingly becoming a key part of many consumers’ media consumption habits, as the spikes in tweets around TV shows and events show.</p>
<p>“However, all of those are not going to pay back that $1 billion in funding unless Twitter can increase its revenues. Advertising revenue for 2011 is estimated at, ironically, $140 million, with predictions for future potential ranging from just over $300 million to over $2 billion, but for those to come true, brands need to feel comfortable on the platform, hence the new features.”</p>
<p><!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_preferred_1"></a><br />
<a class="addthis_button_preferred_2"></a><br />
<a class="addthis_button_preferred_3"></a><br />
<a class="addthis_button_preferred_4"></a><br />
<a class="addthis_button_compact"></a><br />
<a class="addthis_counter addthis_bubble_style"></a></div>
<p><script src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4ee7a1e262a96294" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/twitter-gives-brands-a-channel_18791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

