<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e</title>
	<atom:link href="http://brand-e.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>Brands engaged</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:58:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook snags 1m advertisers</title>
		<link>http://brand-e.biz/facebook-racks-up-1-million-active-advertisers_28672.html</link>
		<comments>http://brand-e.biz/facebook-racks-up-1-million-active-advertisers_28672.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:58:25 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28672</guid>
		<description><![CDATA[Facebook has now racked up 1 million active advertisers, from smaller businesses through to big global brands.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brand-e.biz/wp-content/uploads/2013/05/facebook2.png"><img class="alignright size-full wp-image-28343" alt="facebook" src="http://www.brand-e.biz/wp-content/uploads/2013/05/facebook2.png" width="149" height="150" /></a>Facebook has now racked up 1 million active advertisers, from smaller businesses through to big global brands. The social network says there are 1.2 billion Facebook connections between people and local businesses in the EU, with 270 million views of local business pages every week and 8 million comments. “Businesses big and small are growing on Facebook and this is a very exciting milestone for us,” says Carolyn Everson, vp global marketing solutions, Facebook. “Marketers can build personal relationships with their customers on the platform, at a scale which has never before been available.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/facebook-racks-up-1-million-active-advertisers_28672.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OED goes social with tweet</title>
		<link>http://brand-e.biz/tweet-crowdsourcing-flash-mob-among-words-added-to-oed28614_28614.html</link>
		<comments>http://brand-e.biz/tweet-crowdsourcing-flash-mob-among-words-added-to-oed28614_28614.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:16:46 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28614</guid>
		<description><![CDATA['Tweet', 'crowdsourcing', ‘flash mob’ and 'geekery' are among the 1,200-plus new or revised words added to the latest version of the Oxford English Dictionary.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brand-e.biz/wp-content/uploads/2013/05/twitter1.png"><img class="alignright size-thumbnail wp-image-28248" alt="twitter" src="http://www.brand-e.biz/wp-content/uploads/2013/05/twitter1-150x150.png" width="150" height="150" /></a>&#8216;Tweet&#8217;, &#8216;crowdsourcing&#8217;, ‘flash mob’ and &#8216;geekery&#8217; are among the 1,200-plus new or revised words added to the latest version of the Oxford English Dictionary. Social media terms ‘follow’, ‘follower’ and ‘tweet’ (noun and verb) to include social media terms that have exploded in the past six years.</p>
<p>And tweet has clearly made a major impact on the words compilers.</p>
<p>“The noun and verb tweet has just been added to the OED,” says John Simpson, chief editor, <a title="OED" href="http://www.oed.com/" target="_blank">Oxford English Dictionary</a>. “This breaks at least one OED rule, namely that a new word needs to be current for ten years before consideration for inclusion. But it seems to be catching on.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/tweet-crowdsourcing-flash-mob-among-words-added-to-oed28614_28614.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Light names 50 for 50/50/1 concerts</title>
		<link>http://brand-e.biz/bud-light-announces-final-line-up-50501-live-music-event28618_28618.html</link>
		<comments>http://brand-e.biz/bud-light-announces-final-line-up-50501-live-music-event28618_28618.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:53 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[bud light]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28618</guid>
		<description><![CDATA[Bud Light has announced the final line-up for its upcoming 50/50/1 music event featuring one concert in every US state on a single day.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brand-e.biz/wp-content/uploads/2013/06/Bud-Light-50501.png"><img class="alignright size-thumbnail wp-image-28647" alt="Bud-Light-50:50:1" src="http://www.brand-e.biz/wp-content/uploads/2013/06/Bud-Light-50501-150x150.png" width="150" height="150" /></a>Bud Light has announced the final line-up for its upcoming <a title="brand-e Bud Light music" href="http://www.brand-e.biz/bud-light-to-stage-concerts-in-all-50-us-states-on-same-day-with-bud-light-music-first_27653.html" target="_blank">50/50/1 music event</a> featuring one concert in every US state on a single day. Taking place on Thursday 1 August, 50/50/1 will bring a stage to each state to create the first national music festival.  Additionally, Bud Light will live stream select performances on the <a title="Bud Light myspace" href="https://myspace.com/budlightmusicfirst" target="_blank">Bud Light Music First Myspace hub.</a></p>
<p>The lineup, curated by Live Nation, features The Dirty Heads in San Francisco, Ludacris in Atlanta, Kendrick Lamar in Detroit and Chevy metal in Oklahoma City, among many others.</p>
<p>&#8220;Bud Light&#8217;s 50/50/1 is truly a music first,&#8221; said Russell Wallach, president of Live Nation Network. &#8220;Never before has a brand brought so many shows to so many people on one day. From Alaska to New York, this is an unrivalled opportunity for fans from every corner of the country to see both emerging and established artists, and connect with other passionate music enthusiasts.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/bud-light-announces-final-line-up-50501-live-music-event28618_28618.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender blurring</title>
		<link>http://brand-e.biz/society-moves-towards-nuanced-concept-of-gender-says-jwt28605_28605.html</link>
		<comments>http://brand-e.biz/society-moves-towards-nuanced-concept-of-gender-says-jwt28605_28605.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:37 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28605</guid>
		<description><![CDATA[<a href="http://www.brand-e.biz/wp-content/uploads/2013/06/jwt-state-of-men.png"><img class="alignright size-thumbnail wp-image-28607" alt="jwt-state-of-men" src="http://www.brand-e.biz/wp-content/uploads/2013/06/jwt-state-of-men-150x150.png" width="150" height="150" /></a> Society is moving towards a more nuanced concept of gender which questions stereotypes and revises old assumptions. Millennials are leading the way, being less confined to traditional roles and more willing to break long-standing norms to express their individuality. And Gen Z is poised to hold the least rigidly defined view of gender as this demographic reaches adulthood, according to The State of Men report from JWT.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brand-e.biz/wp-content/uploads/2013/06/jwt-state-of-men.png"><img class="alignright size-thumbnail wp-image-28607" alt="jwt-state-of-men" src="http://www.brand-e.biz/wp-content/uploads/2013/06/jwt-state-of-men-150x150.png" width="150" height="150" /></a> Society is moving towards a more nuanced concept of gender which questions stereotypes and revises old assumptions. Millennials are leading the way, being less confined to traditional roles and more willing to break long-standing norms to express their individuality. And Gen Z is poised to hold the least rigidly defined view of gender as this demographic reaches adulthood, according to The State of Men report from JWT.</p>
<p>Mainstream brands are broadening their styles and colour palettes for males, crossing over into themes traditionally restricted to womenswear, says the report. For instance, this season there’s no shortage of retailers offering pink pants for men, from Uniqlo and Joe Fresh, to Express and Brooks Brothers. And J Crew is selling a floral silk scarf for summer, while men’s bracelets have gone mainstream, with jewellers such David Yurman offering a wide selection.</p>
<p>Brands need to look beyond a traditionally female target, says JWT.</p>
<p>“Brands have new opportunities to widen their appeal as boys and men take to activities and behaviours that haven’t been seen as stereotypically male, whether it’s a gender-neutral Easy-Bake Oven for kids, upscale kitchen gadgets or fashion accessories. This will often require redesigning the product and/or messaging (eg, many cosmetic products have evolved from a unisex packaging for men to a more masculine look and scent).”</p>
<p>With Millennials ignoring old presumptions about gender and bringing a more open mind to gender identity, brands can stand out by flaunting conventions. All Saints and Jean Paul Gaultier, for example, have used a female model to show men’s clothes and vice versa.</p>
<p>“Of course, some cultures will be more open to this than others. Brands will need to navigate the tension that cultures are experiencing as they shift away from models of hyper-masculinity (eg, the ‘bloke’ in Australia, the ‘macho man’ in Latin America).”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/society-moves-towards-nuanced-concept-of-gender-says-jwt28605_28605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry&#8217;s virtual kisses</title>
		<link>http://brand-e.biz/burberry-allies-with-google-to-launch-burberry-kisses_28636.html</link>
		<comments>http://brand-e.biz/burberry-allies-with-google-to-launch-burberry-kisses_28636.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:29 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28636</guid>
		<description><![CDATA[Burberry has partnered with Google to launch Burberry Kisses, a virtual kissing booth which enables users to kiss their touchscreens, apply colour from a range of Burberry Beauty shades, and then email the greeting along with a personalised message.]]></description>
				<content:encoded><![CDATA[<p>Burberry has partnered with Google to launch <a title="Burberry kisses" href="http://kisses.burberry.com/" target="_blank">Burberry Kisses, a virtual kissing booth </a>which enables users to kiss their touchscreens, apply colour from a range of Burberry Beauty shades, and then email the greeting along with a personalised message.</p>
<p>“We’re constantly thinking about how we translate the emotion of what we create and experience in the real world into the digital space, whether that’s capturing the energy and excitement of a live gig, the hum and buzz of anticipation before a runway show, or just the feeling you get when you pull on your trenchcoat on a rainy morning,” says Christopher Bailey, chief creative officer at Burberry.</p>
<p>“All the kisses being sent around the world can be seen in a real-time interactive map [using Google Earth and Street View technology] capturing the story of the world’s love,” says Google. “You don’t have to kiss and tell -all kisses are private unless you choose to share.”</p>
<p><iframe width="475" height="267" src="http://www.youtube.com/embed/LRiZMVEIhas" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/burberry-allies-with-google-to-launch-burberry-kisses_28636.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song for freedom</title>
		<link>http://brand-e.biz/coppertone-crowdfunds-on-indiegogo-to-buy-record-contract_28498.html</link>
		<comments>http://brand-e.biz/coppertone-crowdfunds-on-indiegogo-to-buy-record-contract_28498.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:24 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28498</guid>
		<description><![CDATA[The Coppertone – aka Canadian musician Amanda Zelina – is looking to crowdsourcing to buy back her freedom.]]></description>
				<content:encoded><![CDATA[<p>The Coppertone – aka Canadian musician Amanda Zelina – <a title="Coppertone indiegoogo" href="http://www.indiegogo.com/projects/help-free-the-coppertone?c=home" target="_blank">is looking to crowdsourcing to buy back her freedom</a>. Zelina has launched a campaign on indiegogo to raise $20,000 to free The Coppertone from her current recording contract so that she can release new music.</p>
<p>&#8220;I left my record label. In doing so I owe them $20,000 for ownership of my songs and my freedom to get more music out into the world,” she says.</p>
<p>I need you help, she adds. Without the money I can’t release any new music and I have a full album just waiting to be recorded.</p>
<p>Perks for crowdfunders include a custom CD for a $25 pledge, $40 gets a limited-edition T shirt, while $500 bags a Skype music lesson and $5,000 a guitar.</p>
<p><iframe src="http://player.vimeo.com/video/67429959?title=0&amp;portrait=0" width="475" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/coppertone-crowdfunds-on-indiegogo-to-buy-record-contract_28498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Universal music</title>
		<link>http://brand-e.biz/universal-music-and-pure-launch-audio-online-store-jongo28610_28610.html</link>
		<comments>http://brand-e.biz/universal-music-and-pure-launch-audio-online-store-jongo28610_28610.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:14 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Universal Music]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28610</guid>
		<description><![CDATA[Universal Music is joining forces with speaker brand Pure to launch on online store, Jongo, selling Pure audio equipment.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brand-e.biz/wp-content/uploads/2013/06/pure-jongo.png"><img class="alignright size-thumbnail wp-image-28611" alt="pure-jongo" src="http://www.brand-e.biz/wp-content/uploads/2013/06/pure-jongo-150x150.png" width="150" height="150" /></a>Universal Music is joining forces with speaker brand Pure to launch on online store, Jongo, selling <a title="Pure audio" href="http://www.pure.com" target="_blank">Pure audio equipment</a>. The partnership between the brands follows an international study carried out by AudienceNet which demonstrated demand for Bluetooth and wireless multi-room speakers.</p>
<p>“Consumers are starting to embrace new streaming technologies and services and are looking for new and easy ways to discover and enjoy new music,” says Universal Music UK’s head of e-commerce Stephen Partridge. Pure has developed an incredibly accessible and flexible way to take multi-room audio into the mainstream.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/universal-music-and-pure-launch-audio-online-store-jongo28610_28610.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM plans airline game</title>
		<link>http://brand-e.biz/klm-to-launch-aviation-empire-mobile-game28616_28616.html</link>
		<comments>http://brand-e.biz/klm-to-launch-aviation-empire-mobile-game28616_28616.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:15:03 +0000</pubDate>
		<dc:creator>brand-e</dc:creator>
				<category><![CDATA[-e.mobile]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[klm]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.brand-e.biz/?p=28616</guid>
		<description><![CDATA[KLM is launching Aviation Empire, a mobile simulation game giving players the opportunity to virtually run the Dutch airline by choosing flight destinations, as well investing in aircraft and designing airports.]]></description>
				<content:encoded><![CDATA[<p>KLM is launching Aviation Empire, a mobile simulation game giving players the opportunity to virtually run the Dutch airline by choosing flight destinations, as well investing in aircraft and designing airports. The 3D strategic game, which will use GPS technology to localise <a title="KLM game" href="http://game.klm.com/" target="_blank">Aviation Empire</a>, will be available as a free app for iOS and Android mobile devices.</p>
<p><iframe width="475" height="267" src="http://www.youtube.com/embed/eZiPI2Tl1P4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/klm-to-launch-aviation-empire-mobile-game28616_28616.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
