<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-e &#187; -e.social</title>
	<atom:link href="http://brand-e.biz/category/e-social/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-e.biz</link>
	<description>engaging brands</description>
	<lastBuildDate>Wed, 23 May 2012 13:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chelsea score over Bayern on Twitter</title>
		<link>http://brand-e.biz/chelsea-also-triumph-over-bayern-with-champions-league-tweets_21818.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chelsea-also-triumph-over-bayern-with-champions-league-tweets</link>
		<comments>http://brand-e.biz/chelsea-also-triumph-over-bayern-with-champions-league-tweets_21818.html#comments</comments>
		<pubDate>Wed, 23 May 2012 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21818</guid>
		<description><![CDATA[Chelsea not only won the Champions League final last weekend, the London club also triumphed on Twitter. Chelsea racked up almost three quarters of all Champions League–related tweets, while Didier Drogba was the most-tweeted player.]]></description>
			<content:encoded><![CDATA[<p>Chelsea not only won the Champions League final last weekend, the London club also triumphed on Twitter. Chelsea racked up almost three quarters of all Champions League–related tweets, while Didier Drogba was the most-tweeted player, Roberto Di Matteo the most-tweeted coach, and Samsung (Chelsea) the most-mentioned sponsor with 90% of Twitter traffic (tough luck, T-Mobile).</p>
<p>All this and more from the <a href="http://www.exacttarget.com/" target="_blank">European Champions League infographic from ExactTarget</a>.</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/05/ExactTarget_UEFA_FINALS.jpeg"><img class="aligncenter size-full wp-image-21819" title="ExactTarget_UEFA_FINALS" src="http://brand-e.biz/wp-content/uploads/2012/05/ExactTarget_UEFA_FINALS.jpeg" alt="ExactTarget_UEFA_FINALS" width="504" height="1796" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/chelsea-also-triumph-over-bayern-with-champions-league-tweets_21818.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers get social VIP treatment</title>
		<link>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-gives-consumers-a-voice-with-brands-says-study</link>
		<comments>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html#comments</comments>
		<pubDate>Wed, 23 May 2012 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21802</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png"><img class="alignright size-full wp-image-21801" title="fishburn-hedges-graphic" src="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png" alt="fishburn-hedges-graphic" width="231" height="177" /></a>More than two thirds of UK consumers believe social media is a better way to communicate with brands than through call centres, while 40% think it improves customer service (compared to a mere 7% who fear social media will damage service), according to a study from Fishburn Hedges and Echo Research. In addition, 36% of consumers have already interacted with companies via social media, almost double the proportion of just eight months ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png"><img class="alignright size-full wp-image-21801" title="fishburn-hedges-graphic" src="http://brand-e.biz/wp-content/uploads/2012/05/fishburn-hedges-graphic.png" alt="fishburn-hedges-graphic" width="231" height="177" /></a>More than two thirds of UK consumers believe social media is a better way to communicate with brands than through call centres, while 40% think it improves customer service (compared to a mere 7% who fear social media will damage service), according to a study from Fishburn Hedges and Echo Research. In addition, 36% of consumers have already interacted with companies via social media, almost double the proportion of just eight months ago. Two thirds of people who have engaged with brands on social media believe it has allowed them to find their voice.</p>
<p>“Many people are currently enjoying the VIP treatment from brands on social media,” says Eva Keogan, head of innovation at <a href="http://www.fishburn-hedges.co.uk/" target="_blank">Fishburn Hedges</a>. “As millions more catch on to this great route into traditional customer service channels, the challenge for brands will be maintaining the same level of service.</p>
<p>“Over the coming years, will Twitter become the next call centre? We are urging brands to think about this now, as there are some clear and simple ways to use these new customer service channels to great effect.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/social-media-gives-consumers-a-voice-with-brands-says-study_21802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes gamification</title>
		<link>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=game-orientation-set-to-replace-marketing-orientation</link>
		<comments>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html#comments</comments>
		<pubDate>Wed, 23 May 2012 07:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21809</guid>
		<description><![CDATA[By 2020, there will have been significant advances in the adoption and use of gamification, according to more than half of some<a href="http://www.pewinternet.org/Reports/2012/Future-of-Gamification/Overview.aspx" target="_blank"> 1,000 technology stakeholders and critics surveyed</a> by Pew Research Center’s Internet &#38; American Life Project and Elon University.]]></description>
			<content:encoded><![CDATA[<p>By 2020, there will have been significant advances in the adoption and use of gamification, according to more than half of some<a href="http://www.pewinternet.org/Reports/2012/Future-of-Gamification/Overview.aspx" target="_blank"> 1,000 technology stakeholders and critics surveyed</a> by Pew Research Center’s Internet &amp; American Life Project and Elon University.</p>
<p>They believe it will be making waves on the communications scene and will have been implemented in many new ways for education, health, work, and other aspects of human connection. It will also play a role in the everyday activities of many people who are actively using communications networks in their daily lives.</p>
<p>“Gamification may be the most important social and commercial development of the next 50 years,” says Ross Rader, general manager at Hover and board member of the Canadian Internet Registration Authority. “Commercially, we may be seeing the end of the marketing orientation, possibly marking the beginning of the ‘game orientation.’”</p>
<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/gamification.png"><img class="aligncenter size-medium wp-image-21811" title="gamification" src="http://brand-e.biz/wp-content/uploads/2012/05/gamification-300x201.png" alt="gamification" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/game-orientation-set-to-replace-marketing-orientation_21809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Savvy Passionistas to Quality Devotees</title>
		<link>http://brand-e.biz/leo-burnet-identifies-six-online-shopper-archetypes_21779.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leo-burnet-identifies-six-online-shopper-archetypes</link>
		<comments>http://brand-e.biz/leo-burnet-identifies-six-online-shopper-archetypes_21779.html#comments</comments>
		<pubDate>Wed, 23 May 2012 07:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21779</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/LEO-BURNETT-ARC.jpeg"><img class="alignright size-medium wp-image-21782" title="NESTLE PURINA PETCARE LEO BURNETT ARC WORLDWIDE" src="http://brand-e.biz/wp-content/uploads/2012/05/LEO-BURNETT-ARC-300x54.jpg" alt="NESTLE PURINA PETCARE LEO BURNETT ARC WORLDWIDE" width="300" height="54" /></a>Leo Burnett/Arc Worldwide researchers have identified six online shopper archetypes for the agency’s SocialShop study. For one, the <em>Savvy Passionista</em> is a heavy social shopper using social media channels to broadcast the latest trends and stay connected with favourite brands. Savvy Passionistas use social channels to express feelings and stay relevant and in-the-know. To reach them, brands should help shoppers discover, express and connect on emerging and established platforms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/LEO-BURNETT-ARC.jpeg"><img class="alignright size-medium wp-image-21782" title="NESTLE PURINA PETCARE LEO BURNETT ARC WORLDWIDE" src="http://brand-e.biz/wp-content/uploads/2012/05/LEO-BURNETT-ARC-300x54.jpg" alt="NESTLE PURINA PETCARE LEO BURNETT ARC WORLDWIDE" width="300" height="54" /></a>Leo Burnett/Arc Worldwide researchers have identified six online shopper archetypes for the agency’s SocialShop study. For one, the <em>Savvy Passionista</em> is a heavy social shopper using social media channels to broadcast the latest trends and stay connected with favourite brands. Savvy Passionistas use social channels to express feelings and stay relevant and in-the-know. To reach them, brands should help shoppers discover, express and connect on emerging and established platforms.</p>
<p><em>Opportunistic Adventurers</em> have impulsive social shopping tendencies and demand timely and relevant deals. To connect with Opportunistic Adventurers, brands should invest in tailored deals that are &#8220;too good to pass up.</p>
<p><em>Quality Devotees</em> use social media to shape purchasing decisions, validate choice and to feel empowered when shopping. No matter the time or research involved, Quality Devotees will find the best available product. Brands should help them build knowledge through in-depth reviews and expert opinions via blogs, forums, review sites and YouTube.</p>
<p><em>Strategic Savers</em> use social media to comparison shop and dig for their favourite brands. And brands should validate their choices by offering custom shopping tips and ways to save money by tapping into blogs, forums and review sites.</p>
<p><em>Efficient Sprinters</em> use social media to select the most popular items to simplify their shopping process. To connect with Efficient Sprinters brands should provide a curated list of top-selling products on their social channels and retailer websites.</p>
<p>The <em>Dollar Defaulter</em> has a single social shopping goal: find the cheapest alternative. Brands need to broadcast special deals on retailer websites… and provide the ability to share those deals with friends.</p>
<p>&#8220;Our new study illuminates what brands need to do to reach shoppers in their own social worlds,&#8221; says Nick Jones, head of retail Marketing for Leo Burnett/Arc Worldwide. &#8220;Understanding how and why people are using social media to shop is the first and most important step to designing a successful social media programme.&#8221;</p>
<div style="width:477px" id="__ss_12776700"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/LeoBurnettWorldwide/social-infographic" title="Social Shopping Archetypes" target="_blank">Social Shopping Archetypes</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12776700" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more documents from <a href="http://www.slideshare.net/LeoBurnettWorldwide" target="_blank">Leo Burnett Worldwide</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/leo-burnet-identifies-six-online-shopper-archetypes_21779.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying longer with Facebook</title>
		<link>http://brand-e.biz/the-demographics-of-facebook-twitter-pinterest_21774.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-demographics-of-facebook-twitter-pinterest</link>
		<comments>http://brand-e.biz/the-demographics-of-facebook-twitter-pinterest_21774.html#comments</comments>
		<pubDate>Tue, 22 May 2012 07:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21774</guid>
		<description><![CDATA[The average friend count on Facebook is 130, and people make an average of 40 visits a month the Social Network, spending more than 23 minutes per stay.]]></description>
			<content:encoded><![CDATA[<p>The average friend count on Facebook is 130, and people make an average of 40 visits a month the Social Network, spending more than 23 minutes per stay. On Twitter, users tarry for close to 12 minutes a visit, and 36% of the Twitterati tweet at least once a day. Over on Pinterest, pinboarders loiter for an average 16 minutes+ per log in, and leading interests include crafts, gifts, hobbies/leisure, interior design and fashion.</p>
<p>All this and more from the A Case Study In Social Media Demographics from <a href="http://www.onlinemba.com/" target="_blank">OnlineMBA</a>.</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/05/social-media-demographics-972.jpg"><img class="aligncenter size-full wp-image-21773" title="social-media-demographics-972" src="http://brand-e.biz/wp-content/uploads/2012/05/social-media-demographics-972.jpg" alt="social-media-demographics-972" width="612" height="3917" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/the-demographics-of-facebook-twitter-pinterest_21774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers stop Facebook brand interaction</title>
		<link>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett</link>
		<comments>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html#comments</comments>
		<pubDate>Mon, 21 May 2012 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21753</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png"><img class="alignright size-full wp-image-21754" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png" alt="facebook" width="134" height="135" /></a>More than 40% of Americans use social media to shop – the equivalent of some 95 million social shoppers - and that number continues to rise. In fact, when asked how often social media is used to shop today compared to one year ago, almost three-quarters of respondents to the Leo Burnett/Arc Worldwide SocialShop study confirmed they are using it more frequently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png"><img class="alignright size-full wp-image-21754" title="facebook" src="http://brand-e.biz/wp-content/uploads/2012/05/facebook1.png" alt="facebook" width="134" height="135" /></a>More than 40% of Americans use social media to shop – the equivalent of some 95 million social shoppers &#8211; and that number continues to rise. In fact, when asked how often social media is used to shop today compared to one year ago, almost three-quarters of respondents to the Leo Burnett/Arc Worldwide SocialShop study confirmed they are using it more frequently.</p>
<p>But brands need to work out what social shopping behaviour is all about.</p>
<p>&#8220;People assign a different purpose and expectation to each social media channel they use,&#8221; says Masha Sajdeh, strategy sirector at Leo Burnett/Arc Worldwide. &#8220;Once marketers understand how people use social to shop, they can hone their marketing strategies and cater to different shoppers&#8217; needs to drive engagement now and in the future.&#8221;</p>
<p>For brands, using social media in the wrong way can have a negative impact – 44% of social shoppers say they have stopped interacting with brands on Facebook due to lack of relevant or valuable posts.</p>
<p>&#8220;It&#8217;s no secret that social media is top-of-mind among brands,” says Sajdeh. “What isn&#8217;t widely known is how brands should use social media to serve the needs of shoppers.”</p>
<p>&#8220;Fifty years ago marketers figured out that broadcast media drove awareness and print media added depth of communication,&#8221; says Nick Jones, head of retail Marketing for Leo Burnett/Arc Worldwide. &#8220;Now we have all of these new social communication channels but no one has identified the optimal role of each.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/consumers-stop-interacting-with-brands-on-facebook-says-leo-burnett_21753.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to WikiTown</title>
		<link>http://brand-e.biz/monmouth-is-the-world%e2%80%99s-first-wikipedia-town_21756.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monmouth-is-the-world%25e2%2580%2599s-first-wikipedia-town</link>
		<comments>http://brand-e.biz/monmouth-is-the-world%e2%80%99s-first-wikipedia-town_21756.html#comments</comments>
		<pubDate>Mon, 21 May 2012 11:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21756</guid>
		<description><![CDATA[Welcome to Monmouth, the world’s first Wikipedia town. Yes, <a href="http://en.wikipedia.org/wiki/Wikipedia:GLAM/MonmouthpediA" target="_blank">Monmouthpedia</a> aims to cover every notable place, person, artefact and any other item in Monmouth.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Monmouth, the world’s first Wikipedia town. Yes, <a href="http://en.wikipedia.org/wiki/Wikipedia:GLAM/MonmouthpediA" target="_blank">Monmouthpedia</a> aims to cover every notable place, person, artefact and any other item in Monmouth in as many languages as possible, but with a special focus on Welsh, naturally.</p>
<p>The town is now awash with types of QR codes, including ceramic or metal plaques for places exposed to the elements, labels for use inside buildings and glass stickers in shop windows. These QRpedia codes will take users straight to relevant Wikipedia articles via their smartphones.</p>
<p>The project is jointly funded by Monmouthshire County Council and Wikimedia UK, and the council aims to install free town-wide Wi-Fi as part of the initiative.</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/05/monmouthpedia.png"><img class="aligncenter size-full wp-image-21757" title="monmouthpedia" src="http://brand-e.biz/wp-content/uploads/2012/05/monmouthpedia.png" alt="monmouthpedia" width="491" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/monmouth-is-the-world%e2%80%99s-first-wikipedia-town_21756.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Facebook stack up against Google?</title>
		<link>http://brand-e.biz/how-does-facebook-stack-up-against-google_21728.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-does-facebook-stack-up-against-google</link>
		<comments>http://brand-e.biz/how-does-facebook-stack-up-against-google_21728.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://brand-e.biz/?p=21728</guid>
		<description><![CDATA[OK, it's Facebook IPO day and we're talking billions of dollars rinsing around the markets. But how does the Social Network stack up against search behemoth Google?]]></description>
			<content:encoded><![CDATA[<p>OK, it&#8217;s Facebook IPO day and we&#8217;re talking billions of dollars rinsing around the markets. But how does the Social Network stack up against search behemoth Google? Well, while Facebook reaches an impressive 51% of all online users, Google&#8217;s tentacles stretch to 90%. Facebook boasted just over $1 billion in 1Q12 revenues, compared to Google&#8217;s $2.9 billion from its display network (and not counting $7 billion in search revenues). And the average CTR of an ad on the Google display network is 0.4%, compared to Facebook&#8217;s 0.051%.</p>
<p>All this &#8211; and more &#8211; according to <a href="http://www.wordstream.com/" target="_blank">WordStream</a>, which questions whether Facebook even wants to be a great advertising company. Remember the words of Mr Zuckerberg? &#8220;We don&#8217;t build services to make money, we make money to build better services,&#8221; he wrote in a letter to shareholders.</p>
<p>By the way, Facebook is worth more than $100 billion while Google is worth $40 billion, according to the markets. A good investment or simply money in the pockets of Silicon Valley types?</p>
<p style="text-align: center;"><a href="http://brand-e.biz/wp-content/uploads/2012/05/facebook-vs-google-display-network.png"><img class="aligncenter size-full wp-image-21730" title="facebook-vs-google-display-network" src="http://brand-e.biz/wp-content/uploads/2012/05/facebook-vs-google-display-network.png" alt="facebook-vs-google-display-network" width="455" height="2255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-e.biz/how-does-facebook-stack-up-against-google_21728.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

